MD 70
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Miles FOXCROFT | Old Edwardian Tennis Club | Ian ACKERMAN | No | - | |
- | John COETZEE | ZA | Marks Park Sports Club | GEOFF VICKERSTAFF | No | - |
- | Peet Van Schalkwyk | ZA | Potchefstroom Park Tennis Club | Wessel LOURENS | No | - |
- | Martin Reid | ZA | BRIAN COLBY | No | - | |
- | Wessel LOURENS | ZA | Sasol Tennis Club | Peet Van Schalkwyk | No | - |
- | BRIAN COLBY | ZA | Parys Tennis Club | Martin Reid | No | - |
- | GEOFF VICKERSTAFF | ZA | The Bryanston Country Club | John COETZEE | No | - |
- | Ian ACKERMAN | ZA | Umtentweni Tennis Club | Miles FOXCROFT | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-09-22 11:45am | Box 1: X1 | PCC - Court 3 |
Miles FOXCROFT
Ian ACKERMAN
|
John COETZEE
GEOFF VICKERSTAFF
|
6-1, 6-3 |
2022-09-23 1:00pm | Box 1: X2 | PCC - Court 1 |
Miles FOXCROFT
Ian ACKERMAN
|
Peet Van Schalkwyk
Wessel LOURENS
|
6-2, 6-2 |
2022-09-24 2:15pm | Box 1: X3 | PG - Court 1 |
Miles FOXCROFT
Ian ACKERMAN
|
Martin Reid
BRIAN COLBY
|
3-6, 3-6 |
N/A | Box 1: X4 | - |
John COETZEE
GEOFF VICKERSTAFF
(Did not play)
|
Peet Van Schalkwyk
Wessel LOURENS
|
Walkover |
2022-09-23 1:00pm | Box 1: X5 | PCC - Court 2 |
John COETZEE
GEOFF VICKERSTAFF
|
Martin Reid
BRIAN COLBY
|
1-6, 1-6 |
2022-09-22 11:45am | Box 1: X6 | PCC - Court 4 |
Peet Van Schalkwyk
Wessel LOURENS
|
Martin Reid
BRIAN COLBY
|
2-6, 2-6 |