Girls u/14 Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Tamzin Mostert | ZA | Eunice High School | Yana Olivier | No | - |
- | Jana Ross | ZA | Hennenman High | Suné Hills | No | - |
- | Anneke Linde | ZA | Oranje Meisies Laer | Lara Louw | No | - |
- | Lara Louw | ZA | Staatspresident Swart | Anneke Linde | No | - |
- | Yana Olivier | ZA | Oranje Meisies Laer | Tamzin Mostert | No | - |
- | Montle Pitso | Trompsburg Tennisklub | Liezaan Louw | No | - | |
- | Suné Hills | Reitz High | Jana Ross | No | - | |
- | Liezaan Louw | ZA | Trompsburg Tennisklub | Montle Pitso | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-10-07 12:00am | Box 1: X1 | FS TS - |
Liezaan Louw
Montle Pitso
|
Lara Louw
Anneke Linde
|
7-4 |
2022-10-07 12:00am | Box 1: X2 | FS TS - |
Liezaan Louw
Montle Pitso
|
Tamzin Mostert
Yana Olivier
|
4-7 |
2022-10-07 12:00am | Box 1: X3 | FS TS - |
Liezaan Louw
Montle Pitso
|
Suné Hills
Jana Ross
|
9-2 |
2022-10-07 12:00am | Box 1: X4 | FS TS - |
Lara Louw
Anneke Linde
|
Tamzin Mostert
Yana Olivier
|
6-5 |
2022-10-07 12:00am | Box 1: X5 | FS TS - |
Lara Louw
Anneke Linde
|
Suné Hills
Jana Ross
|
9-2 |
2022-10-07 12:00am | Box 1: X6 | FS TS - |
Tamzin Mostert
Yana Olivier
|
Suné Hills
Jana Ross
|
11-0 |