Box Internal Competition
Box 01 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Alex Leonardi | 9 | Glen Mason | 6:00pm Thornleigh Squash Centre | Pending |
2 | Ben Miller | 9 | Nitin Malhotra | 22 October 8:00pm Thornleigh Squash Centre | 3 |
3 | Nitin Malhotra | 7 | Ben Miller | 22 October 8:00pm Thornleigh Squash Centre | 0 |
4 | Steven Vasilescu | 6 | Kei Kang | 7:00pm Thornleigh Squash Centre | 3 |
5 | Kei Kang | 5 | Steven Vasilescu | 7:00pm Thornleigh Squash Centre | 2 |
6 | Glen Mason | 4 | Alex Leonardi | 6:00pm Thornleigh Squash Centre | Pending |
Box 02 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Daniel Yanez | 9 | Alastair Murphy | 8:00pm Thornleigh Squash Centre | 3 |
2 | Alastair Murphy | 7 | Daniel Yanez | 8:00pm Thornleigh Squash Centre | 1 |
3 | Ambrose Tho | 7 | Mark Dickson | 7:00pm Thornleigh Squash Centre | 3 |
4 | Darvan Thavendran | 6 | Peter Sinodinos | 6:00pm Thornleigh Squash Centre | Pending |
5 | Mark Dickson | 3 | Ambrose Tho | 7:00pm Thornleigh Squash Centre | 1 |
6 | Peter Sinodinos | 3 | Darvan Thavendran | 6:00pm Thornleigh Squash Centre | Pending |
Box 03 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | James Herbert | 14 | Simon Begg | 8:00pm Thornleigh Squash Centre | 3 |
2 | Sid Bandapalle | 11 | Stephen Lo | 7:00pm Thornleigh Squash Centre | 2 |
3 | Mark Trotman | 10 | Darren Gardner | 21 October 6:00pm Thornleigh Squash Centre | 2 |
4 | Darren Gardner | 9 | Mark Trotman | 21 October 6:00pm Thornleigh Squash Centre | 3 |
5 | Stephen Lo | 7 | Sid Bandapalle | 7:00pm Thornleigh Squash Centre | 3 |
6 | Simon Begg | 2 | James Herbert | 8:00pm Thornleigh Squash Centre | 0 |
Box 04 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Mark WIlkinson | 6 | Gary Wren | 1 October 6:00pm Thornleigh Squash Centre | 3 |
2 | Deep Kagda | 6 | Josh McLean | 6:45pm Thornleigh Squash Centre | Pending |
3 | Josh McLean | 4 | Deep Kagda | 6:45pm Thornleigh Squash Centre | Pending |
4 | Darvin Thavendran | 4 | Dylan Tsao | 6:00pm Thornleigh Squash Centre | Pending |
5 | Gary Wren | 3 | Mark WIlkinson | 1 October 6:00pm Thornleigh Squash Centre | 0 |
6 | Dylan Tsao | 1 | Darvin Thavendran | 6:00pm Thornleigh Squash Centre | Pending |
Box 05 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Anand Vishwanath | 9 | Glynn Willis | 1 October 8:15pm Thornleigh Squash Centre | 3 |
2 | Richard Moysey | 9 | Maeghan Wang | 6:45pm Thornleigh Squash Centre | Pending |
3 | Richard Hayman | 8 | Ankur Badhwar | 8:15pm Thornleigh Squash Centre | 3 |
4 | Ankur Badhwar | 4 | Richard Hayman | 8:15pm Thornleigh Squash Centre | 2 |
5 | Glynn Willis | 4 | Anand Vishwanath | 1 October 8:15pm Thornleigh Squash Centre | 0 |
6 | Maeghan Wang | 0 | Richard Moysey | 6:45pm Thornleigh Squash Centre | Pending |
Box 06 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Liam Hammer | 14 | Stuart Attwood | 15 October 7:30pm Thornleigh Squash Centre | 2 |
2 | Stuart Attwood | 12 | Liam Hammer | 15 October 7:30pm Thornleigh Squash Centre | 3 |
3 | Nathan Kerr | 7 | Thomas Coburn | 8:15pm Thornleigh Squash Centre | Pending |
4 | Thomas Coburn | 7 | Nathan Kerr | 8:15pm Thornleigh Squash Centre | Pending |
5 | Nadiv Ratnam | 3 | Ali Sharifloo | 8:15pm Thornleigh Squash Centre | 3 |
6 | Ali Sharifloo | 0 | Nadiv Ratnam | 8:15pm Thornleigh Squash Centre | 0 |
Box 07 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ben AIken | 11 | Jiri Hronik | 28 October 6:45pm Thornleigh Squash Centre | 3 |
2 | Kunaal Chand | 9 | Navil Nayaran | 28 October 8:15pm Thornleigh Squash Centre | Pending |
3 | Michael McCauley | 7 | Dallas Beattie | 28 October 7:30pm Thornleigh Squash Centre | 3 |
4 | Navil Nayaran | 6 | Kunaal Chand | 28 October 8:15pm Thornleigh Squash Centre | Pending |
5 | Dallas Beattie | 1 | Michael McCauley | 28 October 7:30pm Thornleigh Squash Centre | 1 |
6 | Jiri Hronik | 1 | Ben AIken | 28 October 6:45pm Thornleigh Squash Centre | 0 |
Box 08 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Kramer Thompson | 12 | Eric Hayman | 6:45pm Thornleigh Squash Centre | 3 |
2 | Eric Hayman | 11 | Kramer Thompson | 6:45pm Thornleigh Squash Centre | 1 |
3 | Tomer Itah | 9 | Merryn Vincent | 6:00pm Thornleigh Squash Centre | 3 |
4 | Praveen Gopalakrishnan | 8 | Ilse Marias | 6:45pm Thornleigh Squash Centre | 3 |
5 | Ilse Marias | 7 | Praveen Gopalakrishnan | 6:45pm Thornleigh Squash Centre | 2 |
6 | Merryn Vincent | 3 | Tomer Itah | 6:00pm Thornleigh Squash Centre | 0 |
Box 09 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Nigel Addison | 9 | Charlie Bowden | 6:30pm Thornleigh Squash Centre | Pending |
2 | Mark Crabbe | 9 | Robin Wahan | 29 October 6:45pm Thornleigh Squash Centre | 3 |
3 | Charlie Bowden | 6 | Nigel Addison | 6:30pm Thornleigh Squash Centre | Pending |
4 | Robin Wahan | 3 | Mark Crabbe | 29 October 6:45pm Thornleigh Squash Centre | 1 |
5 | Paul Walker | 2 | Vinh Du | 6:30pm Thornleigh Squash Centre | Pending |
6 | Vinh Du | 1 | Paul Walker | 6:30pm Thornleigh Squash Centre | Pending |
Box 10 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Luke Coles | 6 | Gerry Koshy | 7:15pm Thornleigh Squash Centre | 3 |
2 | Daniel Gonzalez Velandia | 6 | Jacky Qi | 8:00pm Thornleigh Squash Centre | 3 |
3 | Pirthika Thavendran | 3 | Kate Wen | 29 October 6:45pm Thornleigh Squash Centre | Pending |
4 | Gerry Koshy | 2 | Luke Coles | 7:15pm Thornleigh Squash Centre | 0 |
5 | Jacky Qi | 1 | Daniel Gonzalez Velandia | 8:00pm Thornleigh Squash Centre | 0 |
6 | Kate Wen | 0 | Pirthika Thavendran | 29 October 6:45pm Thornleigh Squash Centre | Pending |
Box 11 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jonathan Wargren | 12 | Sharon Prior | 6:30pm Thornleigh Squash Centre | 3 |
2 | Ros Lloyd | 10 | Wilhelm Hamman | 7:15pm Thornleigh Squash Centre | 3 |
3 | Sharon Prior | 9 | Jonathan Wargren | 6:30pm Thornleigh Squash Centre | 0 |
4 | Wilhelm Hamman | 5 | Ros Lloyd | 7:15pm Thornleigh Squash Centre | 1 |
5 | Manav Kagdar | 4 | Geoff Begg | 6:30pm Thornleigh Squash Centre | Pending |
6 | Geoff Begg | 1 | Manav Kagdar | 6:30pm Thornleigh Squash Centre | Pending |
Box 12 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Mandar Kelkar | 9 | Jodie Yip | 7:30pm Thornleigh Squash Centre | 3 |
2 | Julian Stephens | 6 | Taoyi Wang | 6:00pm Thornleigh Squash Centre | 3 |
3 | Taoyi Wang | 5 | Julian Stephens | 6:00pm Thornleigh Squash Centre | 2 |
4 | Jodie Yip | 3 | Mandar Kelkar | 7:30pm Thornleigh Squash Centre | 0 |
5 | Jennifer Best | 3 | Nico Roux | 30 October 7:00pm Thornleigh Squash Centre | Pending |
6 | Nico Roux | 0 | Jennifer Best | 30 October 7:00pm Thornleigh Squash Centre | Pending |
Box 13 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Eyal Pascal | 15 | Sharon Pascal | 7:15pm Thornleigh Squash Centre | 3 |
2 | Tony Wang | 12 | Nicole Fernandes | 14 October 8:00pm Thornleigh Squash Centre | 3 |
3 | Nicole Fernandes | 10 | Tony Wang | 14 October 8:00pm Thornleigh Squash Centre | 1 |
4 | Jocelyn Kong | 8 | Naoko Abe | 8:00pm Thornleigh Squash Centre | 3 |
5 | Naoko Abe | 0 | Jocelyn Kong | 8:00pm Thornleigh Squash Centre | 0 |
6 | Sharon Pascal | 0 | Eyal Pascal | 7:15pm Thornleigh Squash Centre | 0 |
Box 01 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Krishna Viswanathan | 15 | Ben Williams | 7:00pm Thornleigh Squash Centre | 3 |
2 | Ben Williams | 13 | Krishna Viswanathan | 7:00pm Thornleigh Squash Centre | 1 |
3 | Michael Flannagan | 10 | Grant Michelson | 8:00pm Thornleigh Squash Centre | Pending |
4 | Grant Michelson | 9 | Michael Flannagan | 8:00pm Thornleigh Squash Centre | Pending |
5 | Ben Miller | 6 | Chris Milevski | 6:00pm Thornleigh Squash Centre | 3 |
6 | Chris Milevski | 2 | Ben Miller | 6:00pm Thornleigh Squash Centre | 1 |
Box 02 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Alex Leonardi | 15 | Glen Mason | 7:00pm Thornleigh Squash Centre | 3 |
2 | Nitin Malhotra | 13 | Daniel Yanez | 8:00pm Thornleigh Squash Centre | 2 |
3 | Kei Kang | 9 | Mark Dickson | 8:00pm Thornleigh Squash Centre | 3 |
4 | Glen Mason | 9 | Alex Leonardi | 7:00pm Thornleigh Squash Centre | 0 |
5 | Daniel Yanez | 8 | Nitin Malhotra | 8:00pm Thornleigh Squash Centre | 3 |
6 | Mark Dickson | 5 | Kei Kang | 8:00pm Thornleigh Squash Centre | 1 |
Box 03 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Alastair Murphy | 13 | James Herbert | 8:00pm Thornleigh Squash Centre | 2 |
2 | Darvan Thavendran | 12 | Mark Trotman | 6:00pm Thornleigh Squash Centre | 3 |
3 | James Herbert | 9 | Alastair Murphy | 8:00pm Thornleigh Squash Centre | 3 |
4 | Mark Trotman | 8 | Darvan Thavendran | 6:00pm Thornleigh Squash Centre | 0 |
5 | Simon Begg | 4 | Shaun Lorentz | 7:00pm Thornleigh Squash Centre | 3 |
6 | Shaun Lorentz | 3 | Simon Begg | 7:00pm Thornleigh Squash Centre | 2 |
Box 04 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Stephen Lo | 13 | Mark WIlkinson | 20 August 6:00pm Thornleigh Squash Centre | 3 |
2 | Darren Gardner | 13 | Josh McClean | 7:30pm Thornleigh Squash Centre | 1 |
3 | Sid Bandapalle | 11 | Doug Balmer | 10 September 6:45pm Thornleigh Squash Centre | 3 |
4 | Josh McClean | 9 | Darren Gardner | 7:30pm Thornleigh Squash Centre | 3 |
5 | Mark WIlkinson | 6 | Stephen Lo | 20 August 6:00pm Thornleigh Squash Centre | 2 |
6 | Doug Balmer | 5 | Sid Bandapalle | 10 September 6:45pm Thornleigh Squash Centre | 0 |
Box 05 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dylan Tsao | 14 | Gary Wren | 6:45pm Thornleigh Squash Centre | 2 |
2 | Gary Wren | 12 | Dylan Tsao | 6:45pm Thornleigh Squash Centre | 3 |
3 | Darvin Tharvendran | 11 | Simon Durrant | 6:00pm Thornleigh Squash Centre | 3 |
4 | Glynn Willis | 10 | Richard Hayman | 7:30pm Thornleigh Squash Centre | 3 |
5 | Simon Durrant | 6 | Darvin Tharvendran | 6:00pm Thornleigh Squash Centre | 0 |
6 | Richard Hayman | 5 | Glynn Willis | 7:30pm Thornleigh Squash Centre | 0 |
Box 06 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Richard Moysey | 15 | Liam Hammer | 6:45pm Thornleigh Squash Centre | 3 |
2 | Maeghan Wang | 10 | Ben Aiken | 3 September 6:00pm Thornleigh Squash Centre | 3 |
3 | Ankur Badhwar | 6 | Stuart Attwood | 7:30pm Thornleigh Squash Centre | Pending |
4 | Liam Hammer | 5 | Richard Moysey | 6:45pm Thornleigh Squash Centre | 0 |
5 | Stuart Attwood | 5 | Ankur Badhwar | 7:30pm Thornleigh Squash Centre | Pending |
6 | Ben Aiken | 5 | Maeghan Wang | 3 September 6:00pm Thornleigh Squash Centre | 0 |
Box 07 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Nadiv Ratnam | 15 | Ali Sharifloo | 8:15pm Thornleigh Squash Centre | 3 |
2 | Nathan Kerr | 10 | Thomas Coburn | 8:15pm Thornleigh Squash Centre | 3 |
3 | Thomas Coburn | 8 | Nathan Kerr | 8:15pm Thornleigh Squash Centre | 1 |
4 | Ali Sharifloo | 6 | Nadiv Ratnam | 8:15pm Thornleigh Squash Centre | 0 |
5 | Bryan Massey | 6 | Praveen Gopalakrishnan | 6:45pm Thornleigh Squash Centre | 3 |
6 | Praveen Gopalakrishnan | 2 | Bryan Massey | 6:45pm Thornleigh Squash Centre | 0 |
Box 08 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Kunaal Chand | 15 | Jiri Hronik | 8:00pm Thornleigh Squash Centre | 3 |
2 | Navil Naryan | 14 | Tomer Itah | 7:30pm Thornleigh Squash Centre | 3 |
3 | Jiri Hronik | 10 | Kunaal Chand | 8:00pm Thornleigh Squash Centre | 1 |
4 | Tomer Itah | 8 | Navil Naryan | 7:30pm Thornleigh Squash Centre | 1 |
5 | Ronald Visser | 7 | Merryn Vincent | 6:00pm Thornleigh Squash Centre | 3 |
6 | Merryn Vincent | 0 | Ronald Visser | 6:00pm Thornleigh Squash Centre | 0 |
Box 09 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ilse Marais | 14 | Paul Sherwin | 16 September 6:00pm Thornleigh Squash Centre | 2 |
2 | Eric Hayman | 13 | Kramer Thompson | 6:30pm Thornleigh Squash Centre | 3 |
3 | Paul Sherwin | 9 | Ilse Marais | 16 September 6:00pm Thornleigh Squash Centre | 3 |
4 | Kramer Thompson | 8 | Eric Hayman | 6:30pm Thornleigh Squash Centre | 2 |
5 | Robin Wahan | 2 | Michael Daly | 6:30pm Thornleigh Squash Centre | Pending |
6 | Michael Daly | 1 | Robin Wahan | 6:30pm Thornleigh Squash Centre | Pending |
Box 10 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Charlie Bowden | 15 | Luke Coles | 8:00pm Thornleigh Squash Centre | 3 |
2 | Paul Walker | 13 | VInh Du | 7:15pm Thornleigh Squash Centre | 3 |
3 | VInh Du | 12 | Paul Walker | 7:15pm Thornleigh Squash Centre | 2 |
4 | Luke Coles | 11 | Charlie Bowden | 8:00pm Thornleigh Squash Centre | 1 |
5 | Gerry Koshy | 10 | Ros Lyod | 7:15pm Thornleigh Squash Centre | 2 |
6 | Ros Lyod | 6 | Gerry Koshy | 7:15pm Thornleigh Squash Centre | 3 |
Box 11 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Daniel Gonzalez Velandia | 15 | Jodie Yip | 6:30pm Thornleigh Squash Centre | 3 |
2 | Mark Crabbe | 13 | Kate Wen | 6:45pm Thornleigh Squash Centre | 3 |
3 | Kate Wen | 12 | Mark Crabbe | 6:45pm Thornleigh Squash Centre | 2 |
4 | Pirthika Thavendran | 10 | Julian Stephens | 10 September 6:00pm Thornleigh Squash Centre | 3 |
5 | Jodie Yip | 4 | Daniel Gonzalez Velandia | 6:30pm Thornleigh Squash Centre | 0 |
6 | Julian Stephens | 0 | Pirthika Thavendran | 10 September 6:00pm Thornleigh Squash Centre | 0 |
Box 12 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jason Rogers | 15 | Geoff Begg | 7:15pm Thornleigh Squash Centre | 3 |
2 | Jacky Qi | 14 | Nicole Fernandes | 8:00pm Thornleigh Squash Centre | 3 |
3 | Geoff Begg | 11 | Jason Rogers | 7:15pm Thornleigh Squash Centre | 2 |
4 | Wilhelm Hammon | 8 | Naoko Abe | 8:15pm Thornleigh Squash Centre | 3 |
5 | Nicole Fernandes | 7 | Jacky Qi | 8:00pm Thornleigh Squash Centre | 0 |
6 | Naoko Abe | 0 | Wilhelm Hammon | 8:15pm Thornleigh Squash Centre | 0 |
Box 13 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Manav Kagda | 14 | Sharon Pascal | 6:00pm Thornleigh Squash Centre | 3 |
2 | Eyal Pascal | 13 | Lachlan Massey | 6:45pm Thornleigh Squash Centre | 3 |
3 | Nico Roux | 8 | Jocelyn Kong | 7:30pm Thornleigh Squash Centre | Pending |
4 | Lachlan Massey | 6 | Eyal Pascal | 6:45pm Thornleigh Squash Centre | 0 |
5 | Jocelyn Kong | 6 | Nico Roux | 7:30pm Thornleigh Squash Centre | Pending |
6 | Sharon Pascal | 2 | Manav Kagda | 6:00pm Thornleigh Squash Centre | 0 |
Box 01 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 23 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ben Williams | 12 | Michael Flannagan | 9 July 8:00pm Thornleigh Squash Centre | 1 |
2 | Michael Flannagan | 9 | Ben Williams | 9 July 8:00pm Thornleigh Squash Centre | 3 |
3 | Jacob Marais | 8 | Alex Leonardi | 6:00pm Thornleigh Squash Centre | 2 |
4 | Karen Blom | 8 | Steven Vasilescu | 7:00pm Thornleigh Squash Centre | Pending |
5 | Alex Leonardi | 7 | Jacob Marais | 6:00pm Thornleigh Squash Centre | 3 |
6 | Steven Vasilescu | 4 | Karen Blom | 7:00pm Thornleigh Squash Centre | Pending |
Box 02 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 23 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ben Miller | 15 | Nitin Malhotra | 8:00pm Thornleigh Squash Centre | 3 |
2 | Nitin Malhotra | 12 | Ben Miller | 8:00pm Thornleigh Squash Centre | 0 |
3 | Daniel Yanez | 7 | Ambrose Tho | 6:00pm Thornleigh Squash Centre | Pending |
4 | Ambrose Tho | 6 | Daniel Yanez | 6:00pm Thornleigh Squash Centre | Pending |
5 | Peter Sinodinos | 5 | Kei Kang | 7:00pm Thornleigh Squash Centre | Pending |
6 | Kei Kang | 5 | Peter Sinodinos | 7:00pm Thornleigh Squash Centre | Pending |
Box 03 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 23 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Glen Mason | 13 | Simon Begg | 6:00pm Thornleigh Squash Centre | 3 |
2 | Umair Anjum | 12 | Scott Johnson | 7:00pm Thornleigh Squash Centre | Pending |
3 | Alastair Murphy | 11 | James Herbert | 8:00pm Thornleigh Squash Centre | 3 |
4 | James Herbert | 10 | Alastair Murphy | 8:00pm Thornleigh Squash Centre | 0 |
5 | Scott Johnson | 5 | Umair Anjum | 7:00pm Thornleigh Squash Centre | Pending |
6 | Simon Begg | 4 | Glen Mason | 6:00pm Thornleigh Squash Centre | 0 |
Box 04 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 23 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Darvan Thevandran | 15 | Mark Wilkinson | 6:00pm Thornleigh Squash Centre | 3 |
2 | Josh McLean | 11 | Glynn Willis | 6:45pm Thornleigh Squash Centre | 3 |
3 | Mark Wilkinson | 10 | Darvan Thevandran | 6:00pm Thornleigh Squash Centre | 0 |
4 | Doug Balmer | 10 | Darren Gardner | 7:30pm Thornleigh Squash Centre | 3 |
5 | Darren Gardner | 9 | Doug Balmer | 7:30pm Thornleigh Squash Centre | 0 |
6 | Glynn Willis | 1 | Josh McLean | 6:45pm Thornleigh Squash Centre | 0 |
Box 05 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 23 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Sid Bispan | 15 | Kelvin Ho | 8:15pm Thornleigh Squash Centre | 3 |
2 | Dylan Tsao | 12 | Anand Vishwanath | 6:45pm Thornleigh Squash Centre | 3 |
3 | Anand Vishwanath | 11 | Dylan Tsao | 6:45pm Thornleigh Squash Centre | 2 |
4 | Darvin Thevandran | 10 | Maeghan Wang | 8 July 6:00pm Thornleigh Squash Centre | 2 |
5 | Maeghan Wang | 7 | Darvin Thevandran | 8 July 6:00pm Thornleigh Squash Centre | 3 |
6 | Kelvin Ho | 0 | Sid Bispan | 8:15pm Thornleigh Squash Centre | 0 |
Box 06 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 23 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Richard Hayman | 15 | Bryan Massey | 7:30pm Thornleigh Squash Centre | 3 |
2 | Liam Hammer | 12 | Stuart Attwood | 6:00pm Thornleigh Squash Centre | 2 |
3 | Stuart Attwood | 12 | Liam Hammer | 6:00pm Thornleigh Squash Centre | 3 |
4 | Ankur Badhwar | 10 | Fergus Barry | 7:30pm Thornleigh Squash Centre | 3 |
5 | Fergus Barry | 8 | Ankur Badhwar | 7:30pm Thornleigh Squash Centre | 1 |
6 | Bryan Massey | 3 | Richard Hayman | 7:30pm Thornleigh Squash Centre | 0 |
Box 07 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Richard Moysey | 15 | Thomas Coburn | 6:00pm Thornleigh Squash Centre | 3 |
2 | Thomas Coburn | 12 | Richard Moysey | 6:00pm Thornleigh Squash Centre | 2 |
3 | Ben Aiken | 10 | Peter Robson | 15 July 6:00pm Thornleigh Squash Centre | 2 |
4 | Peter Robson | 9 | Ben Aiken | 15 July 6:00pm Thornleigh Squash Centre | 3 |
5 | Daniel Ling | 6 | Robert Loughman | 6:45pm Thornleigh Squash Centre | 3 |
6 | Robert Loughman | 3 | Daniel Ling | 6:45pm Thornleigh Squash Centre | 0 |
Box 08 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Nathan Kerr | 13 | Ilse Marais | 30 July 6:00pm Thornleigh Squash Centre | 3 |
2 | Ali Sharifloo | 13 | Kunaal Chand | 8:15pm Thornleigh Squash Centre | 2 |
3 | Tomer Itah | 11 | Michael McCauley | 30 July 6:00pm Thornleigh Squash Centre | 3 |
4 | Kunaal Chand | 11 | Ali Sharifloo | 8:15pm Thornleigh Squash Centre | 3 |
5 | Michael McCauley | 9 | Tomer Itah | 30 July 6:00pm Thornleigh Squash Centre | 2 |
6 | Ilse Marais | 6 | Nathan Kerr | 30 July 6:00pm Thornleigh Squash Centre | 2 |
Box 09 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Navil Narayen | 12 | Ronald Visser | 6:30pm Thornleigh Squash Centre | 3 |
2 | Merryn Vincent | 12 | Paul Sherwin | 6:45pm Thornleigh Squash Centre | 3 |
3 | Shanuka Maraynkv | 11 | Robin Wahan | 8:15pm Thornleigh Squash Centre | 2 |
4 | Ronald Visser | 9 | Navil Narayen | 6:30pm Thornleigh Squash Centre | 1 |
5 | Paul Sherwin | 8 | Merryn Vincent | 6:45pm Thornleigh Squash Centre | 0 |
6 | Robin Wahan | 5 | Shanuka Maraynkv | 8:15pm Thornleigh Squash Centre | 3 |
Box 10 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Eric Hayman | 12 | Ros Llyod | 6:30pm Thornleigh Squash Centre | 1 |
2 | Kramer Thompson | 12 | Paul Walker | 7:15pm Thornleigh Squash Centre | 3 |
3 | Michael Loong | 11 | Ash Oxley | 24 July 7:00pm Thornleigh Squash Centre | 3 |
4 | Ros Llyod | 8 | Eric Hayman | 6:30pm Thornleigh Squash Centre | 3 |
5 | Ash Oxley | 5 | Michael Loong | 24 July 7:00pm Thornleigh Squash Centre | 1 |
6 | Paul Walker | 3 | Kramer Thompson | 7:15pm Thornleigh Squash Centre | 0 |
Box 11 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Charlie Bowden | 15 | Vinh Duh | 7:30pm Thornleigh Squash Centre | 3 |
