Men's Calgary Interclub Squash League 2015/2016
Level 1
1 | World Health Club | 53 | 12 | 4 | 0 | ||||
2 | Calgary Winter Club | 48 | 9 | 7 | 0 | ||||
3 | Bankers Hall Club A | 39.5 | 8 | 6 | 1 | ||||
4 | Fitness Plus (WED) | 36.2 | 7 | 8 | 0 | ||||
5 | Bankers Hall Club B | 36 | 8 | 6 | 0 | ||||
6 | Glencoe Club | 33.5 | 5 | 8 | 1 | ||||
7 | Eau Claire Y | 30 | 5 | 9 | 0 | ||||
8 | Bow Valley Club | 18 | 4 | 10 | 0 |
Level 2
1 | Eau Claire Y | 66 | 16 | 0 | 0 | ||||
2 | Calgary Winter Club | 47 | 10 | 6 | 0 | ||||
3 | Bow Valley Club | 41 | 8 | 7 | 0 | ||||
4 | Bankers Hall Club | 39 | 7 | 8 | 0 | ||||
5 | Mount Royal University | 33 | 5 | 9 | 0 | ||||
6 | World Health Club B | 27 | 5 | 9 | 0 | ||||
7 | World Health Club A | 24 | 5 | 9 | 0 | ||||
8 | West Hillhurst | 18 | 3 | 11 | 0 |
Level 3
1 | Fitness Plus | 58.5 | 13 | 2 | 1 | ||||
2 | Bow Valley Club | 50 | 12 | 4 | 0 | ||||
3 | WCP Fitness Centre | 42 | 9 | 6 | 0 | ||||
4 | Eau Claire Y | 32 | 5 | 10 | 0 | ||||
5 | Calgary Winter Club | 31 | 5 | 9 | 0 | ||||
6 | Bankers Hall Club | 30 | 5 | 9 | 0 | ||||
7 | Mount Royal University | 27.5 | 3 | 10 | 1 | ||||
8 | Glencoe Club | 24 | 6 | 8 | 0 |
Level 4
1 | Mount Royal University | 77 | 16 | 0 | 0 | ||||
2 | Calgary Winter Club | 38 | 8 | 8 | 0 | ||||
3 | Fitness Plus | 37.2 | 8 | 7 | 0 | ||||
4 | Bankers Hall Club | 33 | 7 | 8 | 0 | ||||
5 | U of C | 32.2 | 6 | 8 | 0 | ||||
6 | West Hillhurst | 32 | 7 | 7 | 0 | ||||
7 | Southland Leisure Centre | 25 | 3 | 11 | 0 | ||||
8 | World Health Club | 21 | 4 | 10 | 0 |
Level 5
1 | Bankers Hall Club | 42 | 10 | 2 | 0 | ||||
2 | Glencoe Club B | 29 | 5 | 6 | 0 | ||||
3 | Fitness Plus | 29 | 5 | 5 | 1 | ||||
4 | Fish Creek | 27 | 5 | 5 | 1 | ||||
5 | World Health Club | 23.2 | 4 | 6 | 0 | ||||
6 | U of C | 23 | 4 | 5 | 0 | ||||
7 | Glencoe Club A | 19 | 5 | 5 | 0 | ||||
8 | Bow Valley Club | 18 | 3 | 7 | 0 |
Level 6
1 | Bow Valley Club | 57 | 13 | 3 | 0 | ||||
2 | Bankers Hall Club | 52 | 12 | 4 | 0 | ||||
3 | World Health Club | 44 | 9 | 6 | 0 | ||||
4 | Fitness Plus (WED) | 39 | 7 | 8 | 0 | ||||
5 | West Hillhurst | 30 | 5 | 9 | 0 | ||||
6 | Eau Claire Y | 27 | 4 | 10 | 0 | ||||
7 | Mount Royal University | 25 | 5 | 9 | 0 | ||||
8 | Calgary Winter Club | 21 | 4 | 10 | 0 |
Level 7
1 | World Health Club | 53 | 12 | 2 | 0 | ||||
2 | Fish Creek | 40 | 6 | 9 | 0 | ||||
3 | Mount Royal University | 40 | 9 | 4 | 0 | ||||
4 | Bankers Hall Club | 37 | 7 | 4 | 0 | ||||
5 | Bow Valley Club | 26 | 7 | 4 | 0 | ||||
6 | WCP Fitness Centre | 23 | 4 | 7 | 0 | ||||
7 | Eau Claire Y | 13 | 2 | 9 | 0 | ||||
8 | SAIT | 8 | 1 | 9 | 0 |
Level 8
1 | Glencoe Club | 58 | 13 | 3 | 0 | ||||
2 | WCP Fitness Centre | 53.2 | 10 | 6 | 0 | ||||
3 | Fifth Avenue Club | 51 | 11 | 4 | 0 | ||||
4 | Fish Creek | 37 | 7 | 8 | 0 | ||||
5 | Calgary Winter Club | 31.2 | 7 | 7 | 0 | ||||
6 | U of C | 31 | 7 | 7 | 0 | ||||
7 | Fitness Plus | 24 | 4 | 10 | 0 | ||||
8 | Bow Valley Club | 10 | 0 | 14 | 0 |
Level 9
1 | Calgary Winter Club A | 53 | 13 | 2 | 0 | ||||
2 | Mount Royal University A | 51 | 12 | 3 | 0 | ||||
3 | Calgary Winter Club B | 43 | 8 | 8 | 0 | ||||
4 | Bankers Hall Club | 42 | 10 | 4 | 0 | ||||
5 | World Health Club | 27 | 4 | 9 | 0 | ||||
6 | Fitness Plus | 27 | 5 | 8 | 0 | ||||
7 | Mount Royal University B | 24 | 4 | 10 | 0 | ||||
8 | Fish Creek | 18 | 1 | 13 | 0 |
Level 10
1 | West Hillhurst B | 63 | 14 | 2 | 0 | ||||
2 | Bankers Hall Club A | 53 | 11 | 5 | 0 | ||||
3 | Calgary Winter Club | 48 | 11 | 4 | 0 | ||||
4 | World Health Club | 35 | 7 | 8 | 0 | ||||
5 | Eau Claire Y | 31 | 8 | 6 | 0 | ||||
6 | Glencoe Club | 26 | 4 | 10 | 0 | ||||
7 | West Hillhurst A | 25 | 3 | 11 | 0 | ||||
8 | Bankers Hall Club B | 14 | 1 | 13 | 0 |
Level 11
1 | WCP Fitness Centre | 60 | 12 | 4 | 0 | ||||
2 | Mount Royal University | 60 | 13 | 3 | 0 | ||||
3 | Fitness Plus (WED) | 56 | 12 | 3 | 0 | ||||
4 | Fifth Avenue Club | 44 | 9 | 6 | 0 | ||||
5 | Racquet Network-Acadia | 27.2 | 4 | 10 | 0 | ||||
6 | Bow Valley Club | 27 | 5 | 9 | 0 | ||||
7 | World Health Club | 19 | 4 | 10 | 0 | ||||
8 | Bankers Hall Club | 2 | 0 | 14 | 0 |
Level 12
1 | Fifth Avenue Club | 54 | 11 | 3 | 0 | ||||
2 | Fish Creek | 53 | 13 | 3 | 0 | ||||
3 | Calgary Winter Club | 39 | 8 | 7 | 0 | ||||
4 | SAIT | 36 | 7 | 8 | 0 | ||||
5 | Glencoe Club (Withdrawn) | 29 | 8 | 2 | 0 | ||||
6 | U of C | 25 | 4 | 9 | 0 | ||||
7 | Bow Valley Club | 17 | 4 | 10 | 0 | ||||
8 | WCP Fitness Centre | 7 | 0 | 13 | 0 |
Level 13
1 | Fitness Plus | 46.5 | 10 | 2 | 1 | ||||
2 | Southland Leisure Centre | 45 | 10 | 2 | 0 | ||||
3 | Fish Creek | 31.5 | 7 | 5 | 1 | ||||
4 | Racquet Network-Acadia | 27 | 4 | 8 | 0 | ||||
5 | World Health Club A | 15 | 2 | 9 | 0 | ||||
6 | World Health Club B | 15 | 2 | 9 | 0 |