- Sport:
- Tennis (Doubles)
- Tennis (Singles)
190
SportyHQ Rating
8%
Rating Confidence
6
Matches YTD
8
Matches All Time
Daniel's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1091 | 1965 | 30,450 | |
MD | Tennis South Africa | Custom | 1192 | 1474 | 14,500 | |
BS 12 | Tennis South Africa | Custom | 194 | 485 | 30,450 | |
BD 12 | Tennis South Africa | Custom | 244 | 372 | 14,500 | |
MS Junior | Tennis South Africa | Custom | 907 | 1691 | 30,450 | |
Mens Combined | Tennis South Africa | Custom | 1137 | 2023 | 34,075 | |
BS 13 | Tennis South Africa | Custom | 323 | 873 | 30,450 | |
BS 15 | Tennis South Africa | Custom | 581 | 1203 | 30,450 | |
BS 17 | Tennis South Africa | Custom | 747 | 1336 | 30,450 | |
Boys U12 Combined | Tennis South Africa | Custom | 206 | 529 | 34,075 |
More about Daniel
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Northern Cape Tennis
Northern Cape, Northern Cape, ZA -
Frances Baard District
Northern Cape, Northern Cape, ZA
Affiliated Clubs
-
Lapesa Tennis Club
Kimberley, Northern Cape, Northern Cape, ZA
-
- Rating: 1
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
0 people have viewed your profile in the past 30 days.
Please sign in