- Sport:
- Tennis (Doubles)
- Tennis (Singles)
336
SportyHQ Rating
77%
Rating Confidence
4
Matches YTD
4
Matches All Time
John's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1761 | 2036 | 6,150 | |
MD | Tennis South Africa | Custom | 1223 | 1489 | 12,950 | |
BS 12 | Tennis South Africa | Custom | 262 | 371 | 6,150 | |
BD 12 | Tennis South Africa | Custom | 174 | 252 | 12,950 | |
MS Junior | Tennis South Africa | Custom | 1315 | 1569 | 6,150 | |
Mens Combined | Tennis South Africa | Custom | 1727 | 2099 | 9,388 | |
BS 13 | Tennis South Africa | Custom | 487 | 705 | 6,150 | |
BS 15 | Tennis South Africa | Custom | 909 | 1138 | 6,150 | |
Boys U12 Combined | Tennis South Africa | Custom | 241 | 372 | 9,388 |
More about John
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
- Rating: 4
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in