- Sport:
- Tennis (Doubles)
- Tennis (Singles)
317
SportyHQ Rating
0%
Rating Confidence
2
Matches YTD
4
Matches All Time
Lukas's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 702 | 1958 | 69,600 | |
MD | Tennis South Africa | Custom | 816 | 1464 | 39,000 | |
BS 16 | Tennis South Africa | Custom | 195 | 432 | 69,600 | |
BD 16 | Tennis South Africa | Custom | 211 | 307 | 39,000 | |
MS Junior | Tennis South Africa | Custom | 572 | 1685 | 69,600 | |
Mens Combined | Tennis South Africa | Custom | 714 | 2017 | 79,350 | |
BS 15 | Tennis South Africa | Custom | 338 | 1201 | 69,600 | |
BS 17 | Tennis South Africa | Custom | 487 | 1335 | 69,600 | |
BS 19 | Tennis South Africa | Custom | 440 | 939 | 69,600 | |
Boys U16 Combined | Tennis South Africa | Custom | 202 | 434 | 79,350 |
More about Lukas
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Kirkwood High
Eastern Province, Eastern Cape, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
- 2021132 EC Nelson Mandela Bay Mini 8
- NEW DATES 2021082 EC Nelson Mandela Bay ProKennex Mini4
- 2021096 EC Nelson Mandela Bay ProKennex Mini 5
- 2021066 EC Nelson Mandela Bay ProKennex Mini 3, BS 12 Gold
- 2021048 EDEN Mini 2
- 2021029 EC Buffalo City PROKENNEX Grand Prix
- 2021007 GROWTHPOINT EC Nelson Mandela Bay Super 8
-
2020
-
2019
0 people have viewed your profile in the past 30 days.
Please sign in