- Sport:
- Tennis (Doubles)
- Tennis (Singles)
369
SportyHQ Rating
32%
Rating Confidence
2
Matches YTD
14
Matches All Time
Matthew's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1733 | 1965 | 6,000 | |
BS 14 | Tennis South Africa | Custom | 431 | 502 | 6,000 | |
MS Junior | Tennis South Africa | Custom | 1470 | 1691 | 6,000 | |
Boys U14 Combined | Tennis South Africa | Custom | 448 | 506 | 6,000 | |
Mens Combined | Tennis South Africa | Custom | 1826 | 2023 | 6,000 | |
BS 13 | Tennis South Africa | Custom | 645 | 873 | 6,000 | |
BS 15 | Tennis South Africa | Custom | 1013 | 1203 | 6,000 | |
BS 17 | Tennis South Africa | Custom | 1183 | 1336 | 6,000 |
More about Matthew
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Curro Hillcrest Pre & Primary School
Hillcrest , KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 2
- View UTR Profile
Tournament History
-
2024
-
2022
-
2020
-
2019
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in