- Sport:
- Tennis (Doubles)
- Tennis (Singles)
191
SportyHQ Rating
20%
Rating Confidence
1
Matches YTD
1
Matches All Time
Matthew 's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1815 | 2030 | 5,000 | |
MD | Tennis South Africa | Custom | 1468 | 1489 | 3,500 | |
BS 12 | Tennis South Africa | Custom | 279 | 367 | 5,000 | |
BD 12 | Tennis South Africa | Custom | 238 | 252 | 3,500 | |
MS Junior | Tennis South Africa | Custom | 1362 | 1564 | 5,000 | |
Mens Combined | Tennis South Africa | Custom | 1860 | 2093 | 5,875 | |
BS 13 | Tennis South Africa | Custom | 513 | 698 | 5,000 | |
BS 15 | Tennis South Africa | Custom | 949 | 1133 | 5,000 | |
Boys U12 Combined | Tennis South Africa | Custom | 275 | 368 | 5,875 |
More about Matthew
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
De Hoop Primary School
Somerset West, Western Province, Western Cape, ZA
-
- Rating: 0
- View UTR Profile
Tournament History
-
2025
-
2024
0 people have viewed your profile in the past 30 days.
Please sign in