- Sport:
- Tennis (Doubles)
- Tennis (Singles)
503
SportyHQ Rating
37%
Rating Confidence
2
Matches YTD
8
Matches All Time
Tom's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 468 | 2002 | 111,650 | |
MD | Tennis South Africa | Custom | 738 | 1478 | 47,850 | |
BS 12 | Tennis South Africa | Custom | 23 | 356 | 111,650 | |
BD 12 | Tennis South Africa | Custom | 56 | 242 | 47,850 | |
MS Junior | Tennis South Africa | Custom | 315 | 1539 | 111,650 | |
Mens Combined | Tennis South Africa | Custom | 506 | 2066 | 123,613 | |
BS 13 | Tennis South Africa | Custom | 65 | 681 | 111,650 | |
BS 15 | Tennis South Africa | Custom | 170 | 1115 | 111,650 | |
BS 17 | Tennis South Africa | Custom | 313 | 1423 | 111,650 | |
Boys U12 Combined | Tennis South Africa | Custom | 28 | 357 | 123,613 |
More about Tom
Please sign in
Tom's fans
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
UGU Tennis Association
KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Southbroom Tennis Club
KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 4
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in