- Sport:
- Tennis (Doubles)
- Tennis (Singles)
503
SportyHQ Rating
36%
Rating Confidence
2
Matches YTD
8
Matches All Time
Tom's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 470 | 2036 | 111,650 | |
MD | Tennis South Africa | Custom | 742 | 1489 | 47,850 | |
BS 12 | Tennis South Africa | Custom | 24 | 371 | 111,650 | |
BD 12 | Tennis South Africa | Custom | 57 | 252 | 47,850 | |
MS Junior | Tennis South Africa | Custom | 318 | 1569 | 111,650 | |
Mens Combined | Tennis South Africa | Custom | 509 | 2099 | 123,613 | |
BS 13 | Tennis South Africa | Custom | 66 | 705 | 111,650 | |
BS 15 | Tennis South Africa | Custom | 173 | 1138 | 111,650 | |
BS 17 | Tennis South Africa | Custom | 316 | 1440 | 111,650 | |
Boys U12 Combined | Tennis South Africa | Custom | 30 | 372 | 123,613 |
More about Tom
Please sign in
Tom's fans
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
UGU Tennis Association
KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Southbroom Tennis Club
KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 5
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in