Girls U14 Cross Pool Sunday
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Anushka Janse van Rensburg | ZA | Uitsig Squash Club | No | - |
- | Starla Phillips | ZA | Centurion Squash Club | No | - |
- | Amelia Lubbe | ZA | Centurion Junior Squash | No | - |
- | Sarah De Villiers | ZA | Midstream Ridge Primary School | No | - |
- | Kathleen de Kock | ZA | Centurion Junior Squash | No | - |
- | Jenna Rudman | Midstream | No | - | |
- | Abigail Dean | ZA | Centurion Junior Squash | No | - |
- | Dinique Booyens | ZA | Menlopark Hoërskool | No | - |
- | Kaleigh Reddy | ZA | Centurion Junior Squash | No | - |
- | Nickezel Grobler | ZA | Centurion Junior Squash | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-01-29 10:30am | A1 | PCC - Court 1 |
Anushka Janse van Rensburg
|
Starla Phillips
|
11-4, 11-6, 11-13, 6-11, 11-8 |
2023-01-29 10:30am | A2 | PCC - Court 2 |
Amelia Lubbe
|
Sarah De Villiers
|
11-8, 3-11, 5-11, 5-11 |
2023-01-29 10:30am | A3 | PCC - Court 3 |
Kathleen de Kock
|
Jenna Rudman
|
11-9, 11-5, 11-2 |
2023-01-29 10:00am | A4 | PCC - Court 5 |
Abigail Dean
|
Kaleigh Reddy
|
15-13, 3-11, 17-15, 11-4 |
2023-01-29 10:00am | A5 | PCC - Court 4 |
Dinique Booyens
|
Nickezel Grobler
|
4-11, 11-9, 5-11, 9-11 |
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|