Boys U11 B Cross Pool Sunday
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Mynhardt Ackerman | ZA | TUKS Junior Squash | No | - |
- | Jaco van Niekerk | Centurion Junior Squash | No | - | |
- | Janco Venter | TUKS Junior Squash | No | - | |
- | Etienne Le Roux | Centurion Junior Squash | No | - | |
- | Ruben Lombard | Midstream Ridge Primary School | No | - | |
- | Victor Meyer | Centurion Junior Squash | No | - | |
- | Luka Marx-Pienaar | ZA | TUKS Junior Squash | No | - |
- | Joshua Raffanti | Centurion Junior Squash | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-01-29 11:30am | A1 | USC - Court 1 |
Mynhardt Ackerman
|
Janco Venter
|
11-15, 15-7, 15-5, 17-15 |
2023-01-29 10:00am | A2 | USC - Court 3 |
Ruben Lombard
|
Joshua Raffanti
|
15-10, 15-9, 12-15, 15-6 |
2023-01-29 10:00am | A3 | USC - Court 4 |
Luka Marx-Pienaar
|
Victor Meyer
|
15-7, 15-9, 15-4 |
2023-01-29 10:30am | A4 | USC - Court 4 |
Etienne Le Roux
|
Jaco van Niekerk
|
15-8, 8-15, 15-11, 15-9 |