BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Yusuf Osman | ZA | Durban Preparatory High School | Cameron Kock | No | - |
- | Junseok Yun | KR | Crawford College La Lucia | Eli Bedderson | No | - |
- | Simon Soldat | ZA | St. Catherines Primary | Jethro Pons | No | - |
- | Jinwoo Yun | KR | Crawford College La Lucia | Hamza Omar | No | - |
- | Benjamin Behr | ZA | Hillcrest Tennis Club | Sphesihle Ngema | No | - |
[2] | Uyamamela Magigaba | ZA | Theodor Herzl Primary | Ungakum Magigaba | No | - |
[1] | Cameron Kock | ZA | Umhlali Country Club | Yusuf Osman | No | - |
[2] | Ungakum Magigaba | Theodor Herzl Primary | Uyamamela Magigaba | No | - | |
- | Jethro Pons | Durban Preparatory High School | Simon Soldat | No | - | |
- | Hamza Omar | ZA | Westridge Tennis Stadium | Jinwoo Yun | No | - |
- | Sphesihle Ngema | ZA | Westridge Tennis Stadium | Benjamin Behr | No | - |
- | Eli Bedderson | ZA | Chelsea Preparatory School | Junseok Yun | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Yusuf Osman [1]
Cameron Kock [1]
|
|
|
TBD | A2 | WTS - Court 24 |
Junseok Yun
Eli Bedderson
|
Simon Soldat
Jethro Pons
|
6-0, 6-0 |
TBD | A3 | WTS - Court 23 |
Jinwoo Yun
Hamza Omar
|
Benjamin Behr
Sphesihle Ngema
|
2-6, 3-6 |
TBD | A4 | - |
|
Uyamamela Magigaba [2]
Ungakum Magigaba [2]
|
|
TBD | A5 | WTS - Court 13 |
Yusuf Osman [1]
Cameron Kock [1]
|
Junseok Yun
Eli Bedderson
|
6-1, 6-4 |
TBD | A6 | WTS - Court 14 |
Benjamin Behr
Sphesihle Ngema
|
Uyamamela Magigaba [2]
Ungakum Magigaba [2]
|
4-6, 7-5, 7-10 |
2023-03-12 10:30am | A7 | WTS - Court 18 |
Yusuf Osman [1]
Cameron Kock [1]
|
Uyamamela Magigaba [2]
Ungakum Magigaba [2]
|