GD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Tori Lyle | ZA | Hillcrest Tennis Club | Jessica Wakefield | No | - |
[1] | Jessica Wakefield | St Mary's Kloof High | Tori Lyle | No | - | |
[2] | Sienna Wakefield | St Mary's Kloof High | Alexiah smith | No | - | |
[2] | Alexiah smith | ZA | Cowan House | Sienna Wakefield | No | - |
- | Amadie Mokoatlo | ZA | Felixton College Primary | Megan Lohrmann | No | - |
- | Nikita Moore | Holy Childhood Primary | Maya Du plessis | No | - | |
- | Sasha Verbaan | ZA | Hillcrest Tennis Club | Mila van der Haer | No | - |
- | Mila van der Haer | St Mary's Kloof High | Sasha Verbaan | No | - | |
- | Megan Lohrmann | ZA | Richards Bay Country Club | Amadie Mokoatlo | No | - |
- | Maya Du plessis | ZA | Mtunzini Country Club | Nikita Moore | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Tori Lyle [1]
Jessica Wakefield [1]
|
|
|
TBD | A2 | WTS - Court 11 |
Megan Lohrmann
Amadie Mokoatlo
|
Sasha Verbaan
Mila van der Haer
|
6-4, 2-6, 5-10 |
TBD | A3 | - |
Nikita Moore
Maya Du plessis
|
|
|
TBD | A4 | - |
|
Alexiah smith [2]
Sienna Wakefield [2]
|
|
2023-03-12 10:00am | A5 | WTS - Court 22 |
Tori Lyle [1]
Jessica Wakefield [1]
|
Sasha Verbaan
Mila van der Haer
|
|
N/A | A6 | WTS - Court 7 |
Nikita Moore
Maya Du plessis
(Did not play)
|
Alexiah smith [2]
Sienna Wakefield [2]
|
Walkover |
2023-03-12 12:00pm | A7 | WTS - Court 4 |
|
Alexiah smith [2]
Sienna Wakefield [2]
|