Boys U11 A Cross Pool - Round 1
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[8] | Mynhardt Ackerman | ZA | TUKS Junior Squash | No | - |
[7] | CG van Niekerk | Centurion Squash Club | No | - | |
[1] | Phethahatso Motšoeneng | ZA | Polokwane High Performance Squash Club | No | - |
[3] | Ruben De Graaf | Tukkies | No | - | |
[6] | Jayden Louw | ZA | Centurion Junior Squash | No | - |
[5] | Jéan Coetzee | Centurion Junior Squash | No | - | |
[2] | Tyron Naidoo | Midstream College Primary School | No | - | |
[4] | Louis van Niekerk | Centurion Junior Squash | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-02-19 9:00am | A1 | PHSOB - Court 1 |
Mynhardt Ackerman [8]
|
CG van Niekerk [7]
|
12-15, 15-13, 15-9, 15-8 |
2023-02-19 9:00am | A2 | PHSOB - Court 2 |
Phethahatso Motšoeneng [1]
|
Ruben De Graaf [3]
|
15-11, 15-7, 15-10 |
N/A | A3 | PHSOB - Court 3 |
Jayden Louw [6]
|
Jéan Coetzee [5]
(Did not play)
|
Walkover |
2023-02-19 9:00am | A4 | PHSOB - Court 4 |
Tyron Naidoo [2]
|
Louis van Niekerk [4]
|
3-15, 9-15, 13-15 |