Boys U13 A Cross Pool - Round 1
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Hanno Rust | ZA | Parys Squash Club | No | - |
[3] | Thomas Oliver | ZA | Zwartkop Hoërskool | No | - |
[5] | Jonathan van Deventer | ZA | Centurion Junior Squash | No | - |
[6] | Michael Basson | ZA | Centurion Junior Squash | No | - |
[2] | Roland Van der Westhuizen | ZA | Midstream College Primary School | No | - |
[4] | Benjamin Oliver | ZA | Zwartkop Hoërskool | No | - |
[7] | Innes Meyer | ZA | Midstream College High School | No | - |
[8] | RJ Walkinshaw | ZA | Uitsig Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-02-19 10:00am | A1 | PHSOB - Court 1 |
Hanno Rust [1]
|
Thomas Oliver [3]
|
15-5, 15-6, 15-9 |
2023-02-19 10:00am | A2 | PHSOB - Court 2 |
Jonathan van Deventer [5]
|
Michael Basson [6]
|
15-4, 15-9, 15-7 |
2023-02-19 10:00am | A3 | PHSOB - Court 3 |
Roland Van der Westhuizen [2]
|
Benjamin Oliver [4]
|
15-13, 15-8, 15-7 |
2023-02-19 10:00am | A4 | PHSOB - Court 4 |
Innes Meyer [7]
|
RJ Walkinshaw [8]
|
15-11, 15-11, 16-14 |