Qualifying Draw U/16 Boys
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[13] | Victor Viljoen | ZA | Hilton College | No | - |
[20] | Harry Porter | Cowan House | No | - | |
[17] | Joel Maistry | Collegians Club Pietermaritzburg | No | - | |
[16] | Kriben Pillay | ZA | Maritzburg College | No | - |
[15] | Sumeshin Naidoo | ZA | Protea Squash Club (PMB) | No | - |
[18] | Kade Rencken | Kearsney College | No | - | |
[19] | Okwakho Mzileni | ZA | No | - | |
[14] | Liam Botha | Kearsney College | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-04-21 3:30pm | A1 | Stann - Court 3 |
Victor Viljoen [13]
|
Harry Porter [20]
|
11-3, 11-7, 11-9 Normal |
2023-04-21 3:30pm | A2 | Stann - Court 4 |
Joel Maistry [17]
|
Kriben Pillay [16]
|
2-11, 12-10, 11-8, 11-8 Normal |
2023-04-21 4:30pm | A3 | Stann - Court 3 |
Sumeshin Naidoo [15]
|
Kade Rencken [18]
|
11-9, 11-7, 11-3 Normal |
2023-04-21 4:30pm | A4 | Stann - Court 4 |
Okwakho Mzileni [19]
|
Liam Botha [14]
|
2-11, 2-11, 7-11 Normal |