Boys U16 Nrs 17-20 Round Robin
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Harry Porter | Cowan House | Yes | Loser Qualifying Draw A1 | |
[2] | Kriben Pillay | ZA | Maritzburg College | Yes | Loser Qualifying Draw A2 |
[3] | Kade Rencken | Kearsney College | Yes | Loser Qualifying Draw A3 | |
[4] | Okwakho Mzileni | ZA | Yes | Loser Qualifying Draw A4 | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Loser Qualifying Draw A1 | No | - | ||
[2] | Loser Qualifying Draw A2 | No | - | ||
[3] | Loser Qualifying Draw A3 | No | - | ||
[4] | Loser Qualifying Draw A4 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-04-23 9:00am | Box 1: X1 | WCC - C |
Harry Porter [1]
|
Kriben Pillay [2]
|
7-11, 5-11, 2-11 |
2023-04-23 10:30am | Box 1: X2 | WCC - C |
Harry Porter [1]
|
Kade Rencken [3]
|
2-11, 5-11, 4-11 |
2023-04-21 5:00pm | Box 1: X3 | MC - |
Harry Porter [1]
|
Okwakho Mzileni [4]
|
2-3 |
2023-04-21 5:00pm | Box 1: X4 | MC - |
Kriben Pillay [2]
|
Kade Rencken [3]
|
3-0 |
2023-04-23 10:30am | Box 1: X5 | WCC - D |
Kriben Pillay [2]
|
Okwakho Mzileni [4]
(Def.)
|
3-0 Default |
2023-04-23 9:00am | Box 1: X6 | WCC - D |
Kade Rencken [3]
|
Okwakho Mzileni [4]
(Def.)
|
3-0 Default |