U13 Boys Position 33-35
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Lachlan Tobin | Yes | Bye [3] | ||
- | Toby Trewern | AU | Cairns Squash Club - Sportsworld Gym & Fitness | Yes | Bye [2] |
- | Bye [1] | No | - | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Bye [3] | No | - | ||
- | Bye [2] | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-04-11 8:30am | Box 1: X1 | MSAC - Court 9 |
Lachlan Tobin
|
Bye [1]
|
No Result |
2024-04-09 2:00pm | Box 1: X2 | MSAC - Court 5 |
Lachlan Tobin
|
Toby Trewern
|
11-6, 11-9, 12-10 |
2024-04-10 3:00pm | Box 1: X3 | MSAC - Court 10 |
Bye [1]
|
Toby Trewern
|
No Result |