U11 Boys Positions 19-21
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Lucas Jones | AU | Parkes Services Squash Centre | No | - |
- | Tai Endo | Darwin Squash Centre | Yes | Bye Bye | |
- | Mohammed Liang Shahid | Yes | 2 bye | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Bye Bye | No | - | ||
- | 2 bye | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-04-11 11:00am | Box 1: X1 | MSAC - Court 7 |
Lucas Jones
|
Tai Endo
|
4-11, 2-11, 10-12 |
2024-04-10 1:00pm | Box 1: X2 | MSAC - Court 3 |
Lucas Jones
|
Mohammed Liang Shahid
|
3-11, 4-11, 12-14 |
2024-04-10 4:00pm | Box 1: X3 | MSAC - Court 3 |
Tai Endo
|
Mohammed Liang Shahid
|
4-11, 11-6, 4-11, 11-8, 11-3 |