BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Tristan Summers | Koedoepark Tennis Club | Cameron Kock | No | - | |
[1] | Cameron Kock | ZA | Umhlali Country Club | Tristan Summers | No | - |
[2] | Mpho Bowers | ZA | River Ridge Tennis Club | Alec Koch | Yes | Diwan Serfontein |
[2] | Alec Koch | Recreation Tennis Club | Diwan Serfontein | No | - | |
[3] | Cruz Newton | ZA | Knysna Primary School | Judah Brasg | No | - |
[3] | Judah Brasg | Old Edwardian Tennis Club | Cruz Newton | No | - | |
[4] | Justin Adams | ZA | Kenridge Tennis Club | Gabriel Reyneke | No | - |
[4] | Gabriel Reyneke | ZA | Rhenish Laerskool | Justin Adams | No | - |
- | Daniel Von Heynitz | Camps Bay Tennis Club | Uyamamela Magigaba | No | - | |
- | Uyamamela Magigaba | ZA | Theodor Herzl Primary | Daniel Von Heynitz | No | - |
- | Anesh Naidoo | ZA | Alberton Tennis Club | Stiaan Mader | No | - |
- | Blayne Nel | ZA | Rustenburg Tennis club | Ryan Thornhill | No | - |
- | Tristan vd Westhuizen | Laerskool Universitas (Tjokkies) | Christiaan Noeth | No | - | |
- | Stiaan Mader | Koedoepark Tennis Club | Anesh Naidoo | No | - | |
- | Yousuf Ismail | ZA | Berea Lawn Tennis Club | Humza Ismail | No | - |
- | Jamie Kilpatrick | ZA | Durban Country Club Tennis | Nathaniel Haily | No | - |
- | Michael Laurence | ZA | Hillcrest Tennis Club | Liam van Bronckhorst | No | - |
- | Nathaniel Haily | ZA | Westridge Tennis Stadium | Jamie Kilpatrick | No | - |
- | Liam van Bronckhorst | ZA | Highbury Preparatory School | Michael Laurence | No | - |
- | Ryan Thornhill | ZA | Umhlali Preparatory School | Blayne Nel | No | - |
- | Humza Ismail | ZA | KZN Lollipop Club | Yousuf Ismail | No | - |
- | Christiaan Noeth | Eureka Primary | Tristan vd Westhuizen | No | - | |
- | Preston Adams | ZA | Durbanville Tennis Club | Carter Norman | No | - |
- | Daniel Koch | Recreation Tennis Club | Schalk Van der Merwe | No | - | |
- | Schalk Van der Merwe | ZA | Somerset West | Daniel Koch | No | - |
- | Carter Norman | Laerskool Eversdal | Preston Adams | No | - | |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[2] | Diwan Serfontein | ZA | Laerskool Fairland | Alec Koch | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Cameron Kock [1]
Tristan Summers [1]
|
|
|
2024-06-24 2:00pm | A2 | WTS - Court 3 |
Tristan vd Westhuizen
Christiaan Noeth
|
Michael Laurence
Liam van Bronckhorst
|
0-6, 0-6 |
2024-06-24 2:00pm | A3 | WTS - Court 2 |
Gabriel Reyneke [4]
Justin Adams [4]
|
Ryan Thornhill
Blayne Nel
|
6-2, 7-5 |
2024-06-24 2:00pm | A4 | WTS - Court 1 |
Anesh Naidoo
Stiaan Mader
|
Daniel Koch
Schalk Van der Merwe
|
2-6, 0-6 |
2024-06-24 2:00pm | A5 | WTS - Court 24 |
Uyamamela Magigaba
Daniel Von Heynitz
|
Preston Adams
Carter Norman
|
6-3, 6-2 |
TBD | A6 | - |
|
Cruz Newton [3]
Judah Brasg [3]
|
|
2024-06-24 2:00pm | A7 | WTS - Court 21 |
Yousuf Ismail
Humza Ismail
|
Jamie Kilpatrick
Nathaniel Haily
|
3-6, 1-6 |
TBD | A8 | - |
|
Mpho Bowers [2]
Alec Koch [2]
|
|
2024-06-25 2:00pm | A9 | WTS - Court 9 |
Cameron Kock [1]
Tristan Summers [1]
|
Michael Laurence
Liam van Bronckhorst
|
6-0, 6-2 |
2024-06-25 2:00pm | A10 | WTS - Court 8 |
Gabriel Reyneke [4]
Justin Adams [4]
|
Daniel Koch
Schalk Van der Merwe
|
6-0, 6-3 |
2024-06-25 2:00pm | A11 | WTS - Court 7 |
Uyamamela Magigaba
Daniel Von Heynitz
|
Cruz Newton [3]
Judah Brasg [3]
|
2-6, 2-6 |
2024-06-25 2:00pm | A12 | WTS - Court 6 |
Jamie Kilpatrick
Nathaniel Haily
|
Mpho Bowers [2]
Alec Koch [2]
|
0-6, 0-6 |
2024-06-26 3:30pm | A13 | WTS - Court 8 |
Cameron Kock [1]
Tristan Summers [1]
|
Gabriel Reyneke [4]
Justin Adams [4]
|
6-3, 6-1 |
2024-06-26 3:30pm | A14 | WTS - Court 7 |
Cruz Newton [3]
Judah Brasg [3]
|
Mpho Bowers [2]
Alec Koch [2]
|
4-6, 1-6 |
2024-06-27 11:00am | A15 | WTS - Court 12 |
Cameron Kock [1]
Tristan Summers [1]
|
Mpho Bowers [2]
Alec Koch [2]
|
6-3, 6-3 |