BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jovan Mandic | ZA | Grey College Primary | Jack Thornhill | No | - |
[1] | Jack Thornhill | Umhlali Preparatory School | Jovan Mandic | No | - | |
[2] | Luhan van Niekerk | ZA | Great Tennis | Juvan Van Pletzen | No | - |
[2] | Juvan Van Pletzen | ZA | Bailliepark | Luhan van Niekerk | No | - |
[3] | Rocco Noades | ZA | Rhenish Laerskool | Nathan Herbert | No | - |
[3] | Nathan Herbert | ZA | Grey College Primary | Rocco Noades | No | - |
[4] | Louis Holtzhausen | ZA | Randburg Tennis Club | Kyle Pienaar | No | - |
[4] | Kyle Pienaar | ZA | Fairland | Louis Holtzhausen | No | - |
- | Ungakum Magigaba | Theodor Herzl Primary | Darshay Naidoo | No | - | |
- | Lohan Reynecke | Rustenburg Primary | Anro Olivier | No | - | |
- | Ayden Nel | ZA | Rustenburg Primary | De Wet Badenhorst | No | - |
- | Frederich Hefer | Grey College Primary | Noah Haskell | No | - | |
- | Neil Diedericks | Grey college | Riwan vd Westhuizen | No | - | |
- | Riwan vd Westhuizen | ZA | Laerskool Universitas (Tjokkies) | Neil Diedericks | No | - |
- | Anro Olivier | ZA | Cepha Tennis Club | Lohan Reynecke | No | - |
- | Kamogelo Mohlala | ZA | Melokuhle Zulu | No | - | |
- | Veer Ramouthar | Clifton High School | Thalente Nzuza | No | - | |
- | Noah Haskell | Hillcrest Tennis Club | Frederich Hefer | No | - | |
- | Viashen Reddhi | ZA | Northwood High | Tristan Coleman | No | - |
- | STEFAN VAN EYK | ZA | Eversdal Tennis Club | Matthew West | No | - |
- | Darshay Naidoo | Northwood High | Ungakum Magigaba | No | - | |
- | Matthew West | ZA | Recreation Tennis Club | STEFAN VAN EYK | No | - |
- | Yash Pillay | Ridley Park Tennis Club | Qiniso Booibooi | No | - | |
- | Tristan Coleman | ZA | St Henrys High | Viashen Reddhi | No | - |
- | Qiniso Booibooi | ZA | Westridge Tennis Stadium | Yash Pillay | No | - |
- | De Wet Badenhorst | Eureka Primary | Ayden Nel | No | - | |
- | Sphesihle Ngema | ZA | Westridge Tennis Stadium | Banele Mnyukela | No | - |
- | Thalente Nzuza | ZA | Westridge Tennis Stadium | Veer Ramouthar | No | - |
- | Banele Mnyukela | ZA | Westridge Tennis Stadium | Sphesihle Ngema | No | - |
- | Nicholas Ullyett | Ashton College Ballito | Oliver Johnston | No | - | |
- | Oliver Johnston | ZA | Curro Hillcrest | Nicholas Ullyett | No | - |
- | Melokuhle Zulu | Sasol Secunda Club | Kamogelo Mohlala | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-06-24 2:00pm | A1 | WTS - Court 11 |
Jovan Mandic [1]
Jack Thornhill [1]
|
Frederich Hefer
Noah Haskell
|
6-3, 6-0 |
2024-06-24 2:00pm | A2 | WTS - Court 10 |
Ungakum Magigaba
Darshay Naidoo
|
Yash Pillay
Qiniso Booibooi
|
3-6, 6-2, 10-7 |
2024-06-24 2:00pm | A3 | WTS - Court 9 |
Louis Holtzhausen [4]
Kyle Pienaar [4]
|
Veer Ramouthar
Thalente Nzuza
|
6-1, 6-0 |
2024-06-24 2:00pm | A4 | WTS - Court 8 |
Riwan vd Westhuizen
Neil Diedericks
|
STEFAN VAN EYK
Matthew West
|
6-3, 6-2 |
2024-06-24 2:00pm | A5 | WTS - Court 7 |
Anro Olivier
Lohan Reynecke
|
De Wet Badenhorst
Ayden Nel
|
6-2, 6-0 |
2024-06-24 2:00pm | A6 | WTS - Court 6 |
Oliver Johnston
Nicholas Ullyett
|
Nathan Herbert [3]
Rocco Noades [3]
|
3-6, 5-7 |
2024-06-24 2:00pm | A7 | WTS - Court 5 |
Viashen Reddhi
Tristan Coleman
|
Sphesihle Ngema
Banele Mnyukela
|
3-6, 0-6 |
2024-06-24 2:00pm | A8 | WTS - Court 4 |
Kamogelo Mohlala
Melokuhle Zulu
|
Juvan Van Pletzen [2]
Luhan van Niekerk [2]
|
0-6, 0-6 |
2024-06-25 2:00pm | A9 | WTS - Court 14 |
Jovan Mandic [1]
Jack Thornhill [1]
|
Ungakum Magigaba
Darshay Naidoo
|
6-0, 6-1 |
2024-06-25 2:00pm | A10 | WTS - Court 12 |
Louis Holtzhausen [4]
Kyle Pienaar [4]
|
Riwan vd Westhuizen
Neil Diedericks
|
6-1, 6-1 |
2024-06-25 2:00pm | A11 | WTS - Court 11 |
Anro Olivier
Lohan Reynecke
|
Nathan Herbert [3]
Rocco Noades [3]
|
6-7, 2-6 |
2024-06-25 2:00pm | A12 | WTS - Court 10 |
Sphesihle Ngema
Banele Mnyukela
|
Juvan Van Pletzen [2]
Luhan van Niekerk [2]
|
3-6, 1-6 |
2024-06-26 3:30pm | A13 | WTS - Court 12 |
Jovan Mandic [1]
Jack Thornhill [1]
|
Louis Holtzhausen [4]
Kyle Pienaar [4]
|
6-2, 6-1 |
2024-06-26 3:30pm | A14 | WTS - Court 11 |
Nathan Herbert [3]
Rocco Noades [3]
|
Juvan Van Pletzen [2]
Luhan van Niekerk [2]
|
3-6, 3-6 |
2024-06-26 4:00pm | A15 | WTS - Court 25 |
Jovan Mandic [1]
Jack Thornhill [1]
|
Juvan Van Pletzen [2]
Luhan van Niekerk [2]
|
6-2, 6-2 |