WD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Abigael Strauss | ZA | Durbanville High | Nina Silva | No | - |
[1] | Nina Silva | Durbanville Tennis Club | Abigael Strauss | No | - | |
[2] | Paige Nicholls | Rustenburg High | Zoë-Jane Davies | No | - | |
[2] | Zoë-Jane Davies | Curro Durbanville | Paige Nicholls | No | - | |
- | Juliette Corbett | Courtrai Laerskool | Lize Rust | No | - | |
- | Dene Fraser | Hugenote High | Kayla Markram | No | - | |
- | Mina Prinsloo | ZA | Rhenish Laerskool | Stephanie van Woudenberg | No | - |
- | Tineke Louw | ZA | HMS La Rochelle | Tatum MAC NAUGHTON | No | - |
- | Stephanie van Woudenberg | Rhenish Laerskool | Mina Prinsloo | No | - | |
- | Kayla Markram | ZA | Paarl Girls High | Dene Fraser | No | - |
- | Annabelle Leith | ZA | Welgemoed Tennis Club | Femke Smit | No | - |
- | Lize Rust | Newton Primary | Juliette Corbett | No | - | |
- | Tatum MAC NAUGHTON | ZA | Recreation Tennis Club | Tineke Louw | No | - |
- | Femke Smit | ZA | Evertsdal Tennis Club | Annabelle Leith | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Nina Silva [1]
Abigael Strauss [1]
|
|
|
2025-02-09 10:30am | A2 | EVER - Court 5 |
Mina Prinsloo
Stephanie van Woudenberg
|
Annabelle Leith
Femke Smit
|
3-6, 1-6 |
2025-02-09 10:30am | A3 | EVER - Court 6 |
Dene Fraser
Kayla Markram
|
Tineke Louw
Tatum MAC NAUGHTON
|
1-6, 1-6 |
2025-02-09 11:45am | A4 | EVER - Court 1 |
Lize Rust
Juliette Corbett
|
Zoë-Jane Davies [2]
Paige Nicholls [2]
|
3-6, 3-6 |
2025-02-09 1:30pm | A5 | EVER - Court 1 |
Nina Silva [1]
Abigael Strauss [1]
|
Annabelle Leith
Femke Smit
|
6-2, 6-1 |
2025-02-09 1:30pm | A6 | EVER - Court 2 |
Tineke Louw
Tatum MAC NAUGHTON
|
Zoë-Jane Davies [2]
Paige Nicholls [2]
|
6-4, 4-6, 5-10 |
2025-02-09 3:00pm | A7 | EVER - Court 1 |
Nina Silva [1]
Abigael Strauss [1]
|
Zoë-Jane Davies [2]
Paige Nicholls [2]
|
6-1, 6-3 |