GD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Münke Blom | ZA | Courtrai Laerskool | Liyabukwa Magigaba | No | - |
[1] | Liyabukwa Magigaba | Theodor Herzl Primary | Münke Blom | No | - | |
[2] | Lara Schwabe | Courtrai Laerskool | Emma Van Rooyen | No | - | |
[2] | Emma Van Rooyen | Welgemoed Tennis Club | Lara Schwabe | No | - | |
- | Leane Troskie | Courtrai Laerskool | Mienke Troskie | No | - | |
- | Jane Burger | Laerskool Ashton | Minke Kotze | No | - | |
- | Mienke Troskie | Courtrai Laerskool | Leane Troskie | No | - | |
- | Minke Kotze | ZA | Laerskool Ashton | Jane Burger | No | - |
- | Anine Van Eeden | Welgemoed Tennis Club | Rileigh de kock | No | - | |
- | Rileigh de kock | Van Riebeeck Strand Primary | Anine Van Eeden | No | - | |
- | Izanne Rust | ZA | Newton Primary | Noa Rossouw | No | - |
- | Nayla Waldherr | LI | Constantia Tennis Club | Ané Bowman | No | - |
- | Noa Rossouw | Paarl Gymnasium High School | Izanne Rust | No | - | |
- | Ané Bowman | ZA | Laerskool Eversdal | Nayla Waldherr | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Liyabukwa Magigaba [1]
Münke Blom [1]
|
|
|
2025-02-09 11:45am | A2 | MONT - Court 1 |
Rileigh de kock
Anine Van Eeden
|
Nayla Waldherr
Ané Bowman
|
2-6, 5-7 |
2025-02-09 11:45am | A3 | MONT - Court 2 |
Leane Troskie
Mienke Troskie
|
Izanne Rust
Noa Rossouw
|
2-6, 2-6 |
2025-02-09 11:45am | A4 | MONT - Court 3 |
Jane Burger
Minke Kotze
|
Lara Schwabe [2]
Emma Van Rooyen [2]
|
2-6, 3-6 |
2025-02-09 1:30pm | A5 | MONT - Court 1 |
Liyabukwa Magigaba [1]
Münke Blom [1]
|
Nayla Waldherr
Ané Bowman
|
6-2, 6-4 |
2025-02-09 1:30pm | A6 | MONT - Court 2 |
Izanne Rust
Noa Rossouw
|
Lara Schwabe [2]
Emma Van Rooyen [2]
|
4-6, 6-7(3) |
2025-02-09 3:00pm | A7 | MONT - Court 3 |
Liyabukwa Magigaba [1]
Münke Blom [1]
|
Lara Schwabe [2]
Emma Van Rooyen [2]
|
2-6, 6-1, 10-7 |