MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | LOUIS GROBBELAAR | Pukke Tennis Club | Stephan Paul VILJOEN | No | - | |
[1] | Stephan Paul VILJOEN | Grey College High | LOUIS GROBBELAAR | No | - | |
[2] | Cornel LIEBENBERG | ZA | Grey College High | Francois HAASBROEK | No | - |
[2] | Francois HAASBROEK | ZA | Grey College High | Cornel LIEBENBERG | No | - |
- | Charl VAN HEERDEN | ZA | University of the Free State | Byron Wegger | No | - |
- | Ryno Louw | Grey College High | Lieb DU RAAN | No | - | |
- | Lieb DU RAAN | ZA | Grey College High | Ryno Louw | No | - |
- | Khathe Mathibela | LS | Ladybrand Sport Klub | Thabo Moluoane | No | - |
- | Thabo Moluoane | Ladybrand Sport Klub | Khathe Mathibela | No | - | |
- | Byron Wegger | ZA | Oud Studente Tennis | Charl VAN HEERDEN | No | - |
- | Chukwuemeka MORDI | NG | Fransjohan Theart | No | - | |
- | Fransjohan Theart | ZA | Curro Kathu School | Chukwuemeka MORDI | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
LOUIS GROBBELAAR [1]
Stephan Paul VILJOEN [1]
|
|
|
N/A | A2 | FS TS - |
Lieb DU RAAN
Ryno Louw
|
Thabo Moluoane
Khathe Mathibela
(Did not play)
|
Walkover |
2019-01-25 2:30pm | A3 | FS TS - |
Byron Wegger
Charl VAN HEERDEN
|
Chukwuemeka MORDI
Fransjohan Theart
|
6-3, 6-1 |
TBD | A4 | - |
|
Francois HAASBROEK [2]
Cornel LIEBENBERG [2]
|
|
2019-01-25 4:00pm | A5 | FS TS - |
LOUIS GROBBELAAR [1]
Stephan Paul VILJOEN [1]
|
Lieb DU RAAN
Ryno Louw
|
6-1, 6-2 |
2019-01-25 4:00pm | A6 | FS TS - |
Byron Wegger
Charl VAN HEERDEN
|
Francois HAASBROEK [2]
Cornel LIEBENBERG [2]
|
6-0, 6-3 |
2019-01-26 2:30pm | A7 | FS TS - Court 2 |
LOUIS GROBBELAAR [1]
Stephan Paul VILJOEN [1]
|
Byron Wegger
Charl VAN HEERDEN
|