BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Ludwig Du Toit | Grey College Primary | Bogdan Mandic | No | - | |
[1] | Bogdan Mandic | Grey College Primary | Ludwig Du Toit | No | - | |
[2] | Fourie Vermeulen | ZA | Grey College Primary | Thebe THITE | No | - |
[2] | Thebe THITE | LS | Grey college | Fourie Vermeulen | No | - |
- | Michiel Paul Heyns | Senekal Primere Skool | Enrico Kennedy | No | - | |
- | Waldo Barreto | Rovers Club | Erick Heyns | No | - | |
- | Enrico Kennedy | ZA | Voortrekker High | Michiel Paul Heyns | No | - |
- | Erick Heyns | ZA | Willem Postma Primary | Waldo Barreto | No | - |
- | Dian Havenga | Willem Postma Primary | Lieb Higgs | No | - | |
- | Jannes KRAUSE | ZA | Grey College Primary | Albert Liebenberg | No | - |
- | Albert Liebenberg | ZA | Grey College Primary | Jannes KRAUSE | No | - |
- | Lieb Higgs | ZA | Dian Havenga | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Bogdan Mandic [1]
Ludwig Du Toit [1]
|
|
|
2019-01-25 3:30pm | A2 | UFS - Court 1 |
Dian Havenga
Lieb Higgs
|
Jannes KRAUSE
Albert Liebenberg
|
6-3, 6-2 |
2019-01-25 3:30pm | A3 | UFS - Court 2 |
Waldo Barreto
Erick Heyns
|
Enrico Kennedy
Michiel Paul Heyns
|
6-3, 6-0 |
TBD | A4 | - |
|
Thebe THITE [2]
Fourie Vermeulen [2]
|
|
2019-01-25 4:30pm | A5 | UFS - Court 1 |
Bogdan Mandic [1]
Ludwig Du Toit [1]
|
Dian Havenga
Lieb Higgs
|
7-6(11), 6-0 |
2019-01-25 4:30pm | A6 | UFS - Court 2 |
Waldo Barreto
Erick Heyns
|
Thebe THITE [2]
Fourie Vermeulen [2]
|
2-6, 2-6 |
2019-01-26 3:30pm | A7 | UFS - Court 3 |
Bogdan Mandic [1]
Ludwig Du Toit [1]
|
Thebe THITE [2]
Fourie Vermeulen [2]
|
3-6, 6-7 |