Mixed Special Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Deon Emroodt | ZA | MAASH | No | - |
- | Nishen Naidoo | AU | Macquarie University Squash Club | No | - |
- | Paul Cottrell | Next Gen Health and Fitness Ryde | No | - | |
- | Rachael McLauchlan | NZ | MAASH | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-11-03 2:00pm | A1 | MAASH - |
Deon Emroodt
|
Nishen Naidoo
|
15-10, 15-10, 15-12 |
2019-11-03 11:30am | A2 | MAASH - |
Paul Cottrell
|
Rachael McLauchlan
|
15-11, 12-15, 15-10, 15-13 |
TBD | A3 | - |
Deon Emroodt
|
Paul Cottrell
|
|
2019-11-03 3:00pm | B1 | MAASH - |
Nishen Naidoo
|
Rachael McLauchlan
|
15-10, 15-12, 16-14 |