3rd and 4th
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Manul Kandara | MAASH | No | - | |
- | Aaron Moulds | AU | Bega Squash Club | No | - |
- | Alastair James | Willoughby Squash Club | No | - | |
- | Michael Chang | AU | Dapto Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-11-03 2:00pm | A1 | MAASH - |
Manul Kandara
|
Aaron Moulds
|
11-9, 8-11, 11-9, 11-9 |
2019-11-03 1:30pm | A2 | MAASH - |
Alastair James
|
Michael Chang
|
10-12, 9-11, 3-11 |