WD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Rozanne Van der Schyff | ZA | Lynnwood Glen Tennis Club | Lize SULLWALD | No | - |
[1] | Lize SULLWALD | Warmbad Tennis Club | Rozanne Van der Schyff | No | - | |
[2] | Sonia Botha | Polokwane Tennis Club | Jordan Armstrong | No | - | |
[2] | Jordan Armstrong | Sonia Botha | No | - | ||
- | TANE ROOS ROOS | Celente Badenhorst | No | - | ||
- | Kayla Steenekamp | ZA | Helpmekaar Kollege | Ofentse Mphahlele | No | - |
- | Ofentse Mphahlele | ZA | Hammanskraal Tennis Club | Kayla Steenekamp | No | - |
- | Celente Badenhorst | ZA | Amos Tennis Academy | TANE ROOS ROOS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-08-28 3:30pm | A1 | PTC - Court 7 |
Lize SULLWALD [1]
Rozanne Van der Schyff [1]
|
Celente Badenhorst
TANE ROOS ROOS
|
6-2, 6-3 |
N/A | A2 | PTC - Court 14 |
Kayla Steenekamp
Ofentse Mphahlele
(Did not play)
|
Jordan Armstrong [2]
Sonia Botha [2]
|
Walkover |
2021-08-29 1:00pm | A3 | PTC - Court 5 |
Lize SULLWALD [1]
Rozanne Van der Schyff [1]
|
Jordan Armstrong [2]
Sonia Botha [2]
|
6-3, 6-4 |