BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Kutlwano Mphahlele | ZA | Hammanskraal Tennis Club | Oratile Ngobeni | No | - |
[1] | Oratile Ngobeni | ZA | Hammanskraal Tennis Club | Kutlwano Mphahlele | No | - |
[2] | Henning Romijn | JJ Van Der Merwe Primary | Liam Badenhorst | No | - | |
[2] | Liam Badenhorst | Paul Roos Gimnasium | Henning Romijn | No | - | |
- | Jayden Myers | ZA | Northern suburbs Tennis Club | Blake Bekker | No | - |
- | Declan Halsey | St Stithians Boys' College | TAPIWANASHE MUTETWA | No | - | |
- | TAPIWANASHE MUTETWA | Declan Halsey | No | - | ||
- | Noah Parker | ZA | Italian Club Bedfordview | Connor Dewart | No | - |
- | Connor Dewart | Italian Club Bedfordview | Noah Parker | No | - | |
- | Blake Bekker | Amos' Tennis Academy | Jayden Myers | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Oratile Ngobeni [1]
Kutlwano Mphahlele [1]
|
|
|
2021-08-28 2:15pm | A2 | PTC - Court 8 |
Blake Bekker
Jayden Myers
|
Noah Parker
Connor Dewart
|
6-0, 6-1 |
TBD | A3 | - |
Declan Halsey
TAPIWANASHE MUTETWA
|
|
|
TBD | A4 | - |
|
Liam Badenhorst [2]
Henning Romijn [2]
|
|
2021-08-28 3:30pm | A5 | PTC - Court 7 |
Oratile Ngobeni [1]
Kutlwano Mphahlele [1]
|
Blake Bekker
Jayden Myers
|
3-6, 5-7 |
N/A | A6 | PTC - Court 16 |
Declan Halsey
TAPIWANASHE MUTETWA
|
Liam Badenhorst [2]
Henning Romijn [2]
(Did not play)
|
Walkover |
2021-08-29 1:00pm | A7 | PTC - Court 3 |
Blake Bekker
Jayden Myers
|
Declan Halsey
TAPIWANASHE MUTETWA
|
0-6, 2-6 |