7th Division: From 19th April 2023
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
GHS vs. CRU A 1 Dylan Mansour Robbie Frylinck 0 - 3 15-17, 7-15, 7-15
GHS vs. CRU A 2 Alec Scullard Bob Donaldson 0 - 3 8-15, 10-15, 11-15
GHS vs. CRU A 3 Akhail Singh Steve Young 0 - 3 9-15, 8-15, 13-15
GHS vs. CRU A 4 Dave Munro Dale Studzinski 3 - 2 15-13, 7-15, 15-13, 6-15, 15-12
GHS vs. CRU A 5 Rikus Vermeulen Andrew Simpkins 0 - 3 4-15, 7-15, 10-15
KLF vs. WCC B 1 Robert Joynson Andrew Maccallum 0 - 3 12-15, 10-15, 8-15
KLF vs. WCC B 2 Werner Pelser Dean Merz 1 - 3 15-12, 10-15, 13-15, 8-15
KLF vs. WCC B 3 Courtney Rodgers Tyron Held 0 - 3 5-15, 2-15, 9-15
KLF vs. WCC B 4 Caidan McLennan Kristie Mack 0 - 3 1-15, 2-15, 4-15
KLF vs. WCC B 5 Jonathan Mazoue Baron Paverd 0 - 3 12-15, 12-15, 9-15
ACT vs. GIL B 1 Poogandran Naidoo Graham Harrison 3 - 0 15-9, 15-2, 15-12
ACT vs. GIL B 2 Cyril Harker Kieran Steyn 3 - 0 15-8, 15-10, 15-12
ACT vs. GIL B 3 Loganathan Munsami Shaun Harrison 3 - 2 15-6, 13-15, 14-16, 15-3, 15-2
ACT vs. GIL B 4 Kaylen Ramnan Dewald Niemandt 0 - 3 13-15, 11-15, 0-15
ACT vs. GIL B 5 Shameer goolabjith Tegan Gibbens 3 - 0 15-9, 15-9, 16-14
CRU B vs. TOTI 1 Japie Snyman Jake John 3 - 1 15-2, 11-15, 15-6, 15-11
CRU B vs. TOTI 2 Travis McGregor Julius Nagel 3 - 1 11-15, 15-3, 15-8, 15-11
CRU B vs. TOTI 3 Wynand Botha Hennie Kleynhans 3 - 0 15-1, 15-12, 15-4
CRU B vs. TOTI 4 Tom Watkins Bryan Geel 3 - 1 15-12, 11-15, 15-10, 15-11
CRU B vs. TOTI 5 Hugo van der Merwe Jeremy John 3 - 0 15-10, 15-9, 15-11
CHP vs. GIL A 1 Brett Whelan Christopher Muckle 1 - 3 10-15, 15-9, 13-15, 11-15
CHP vs. GIL A 2 Alan Heale Graham Harrison 3 - 0 15-8, 15-9, 15-5
CHP vs. GIL A 3 stuart cranston Lyndon Armstrong 0 - 3 13-15, 5-15, 6-15
CHP vs. GIL A 4 Hylton Taylor Shaun Langton 2 - 3 15-5, 12-15, 13-15, 15-12, 12-15
CHP vs. GIL A 5 Suren Panday Andrew van Dam 0 - 3 4-15, 12-15, 6-15
UKZN vs. WCC A 1 Venay Sahadco Jaco Roestorf 3 - 1 15-12, 10-15, 15-10, 15-12
UKZN vs. WCC A 2 ravintheran govender Avishay Singh 0 - 3 9-15, 9-15, 13-15
UKZN vs. WCC A 3 Boby Varghese Stephen Morgans 3 - 2 15-13, 10-15, 10-15, 15-12, 15-11
UKZN vs. WCC A 4 Ahmed Mahomed Edward Pieret 0 - 3 6-15, 10-15, 8-15
UKZN vs. WCC A 5 Michael Davids Sara van der Merwe 3 - 0 15-11, 15-8, 15-10