7th Division: From 24th May 2023
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
GIL A vs. UKZN 1 Christopher Muckle Kirean Govender 3 - 0 16-14, 15-12, 19-17
GIL A vs. UKZN 2 Graham Harrison Adhir Puran 2 - 3 15-13, 5-15, 8-15, 15-10, 6-15
GIL A vs. UKZN 3 Shaun Langton Venay Sahadco 0 - 3 11-15, 8-15, 8-15
GIL A vs. UKZN 4 Craig Hawkins ravintheran govender 1 - 3 15-8, 12-15, 13-15, 12-15
GIL A vs. UKZN 5 Karen Gover Seelan Naidoo 0 - 3 13-15, 12-15, 13-15
TOTI vs. CHP 1 Jake John Brett Whelan 1 - 3 6-15, 11-15, 15-6, 9-15
TOTI vs. CHP 2 Julius Nagel Alan Heale 0 - 3 11-15, 5-15, 7-15
TOTI vs. CHP 3 Michael Hoole stuart cranston 0 - 3 10-15, 7-15, 8-15
TOTI vs. CHP 4 Hennie Kleynhans Hylton Taylor 0 - 3 9-15, 5-15, 4-15
TOTI vs. CHP 5 Jeremy John Michael Foord 1 - 3 15-10, 13-15, 9-15, 12-15
CRU B vs. GIL B 1 Japie Snyman Kieran Steyn 3 - 0 15-12, 16-14, 15-11
CRU B vs. GIL B 2 Wynand Botha Jaco Louw 3 - 0 15-6, 15-6, 15-7
CRU B vs. GIL B 3 Tom Watkins Shaun Harrison 3 - 1 15-9, 12-15, 15-13, 17-15
CRU B vs. GIL B 4 Anne De Marigny Regan Horne 1 - 3 8-15, 8-15, 16-14, 13-15
CRU B vs. GIL B 5 Cheryl Coetzee Dewald Niemandt 0 - 3 13-15, 12-15, 12-15
WCC B vs. ACT 1 Damon Danielz Poogandran Naidoo 1 - 3 7-15, 13-15, 15-3, 11-15
WCC B vs. ACT 2 Andrew Maccallum Bilal Raja 3 - 0 15-9, 15-11, 15-8
WCC B vs. ACT 3 Dean Merz Loganathan Munsami 2 - 3 8-15, 15-8, 15-12, 4-15, 15-17
WCC B vs. ACT 4 Baron Paverd Cyril Harker 3 - 0 15-8, 15-1, 15-14
WCC B vs. ACT 5 Tyron Held Shameer goolabjith 3 - 0 15-13, 15-13, 15-6
CRU A vs. KLF 1 James Blakemore Paul Basson 3 - 0 15-0, 15-0, 15-0
CRU A vs. KLF 2 Robbie Frylinck Werner Pelser 3 - 0 15-13, 15-8, 15-13
CRU A vs. KLF 3 Steve Young John Butler 3 - 0 15-12, 15-8, 15-8
CRU A vs. KLF 4 Dale Studzinski Courtney Rodgers 3 - 0 15-13, 15-5, 15-8
CRU A vs. KLF 5 Andrew Simpkins Caidan McLennan 3 - 0 15-11, 15-8, 15-1
WCC A vs. GHS 1 Avishay Singh Dylan Mansour 3 - 2 8-15, 7-15, 15-12, 15-10, 15-10
WCC A vs. GHS 2 Jaco Roestorf Alec Scullard 3 - 0 15-8, 15-2, 15-5
WCC A vs. GHS 3 Stephen Morgans Akhail Singh 3 - 2 15-9, 11-15, 7-15, 15-11, 15-10
WCC A vs. GHS 4 Glynnis Parker LEIF LUNDE 3 - 0 15-6, 15-9, 15-9
WCC A vs. GHS 5 Sara van der Merwe Rikus Vermeulen 3 - 0 15-8, 15-10, 15-10