- Sport:
- Tennis (Doubles)
- Tennis (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
10
Matches All Time
Adam 's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1385 | 2030 | 16,710 | |
MD | Tennis South Africa | Custom | 922 | 1489 | 30,500 | |
BS 14 | Tennis South Africa | Custom | 331 | 549 | 16,710 | |
BD 14 | Tennis South Africa | Custom | 200 | 398 | 30,500 | |
MS Junior | Tennis South Africa | Custom | 997 | 1564 | 16,710 | |
Boys U14 Combined | Tennis South Africa | Custom | 293 | 554 | 24,335 | |
Mens Combined | Tennis South Africa | Custom | 1296 | 2093 | 24,335 | |
BS 15 | Tennis South Africa | Custom | 656 | 1133 | 16,710 | |
BS 17 | Tennis South Africa | Custom | 958 | 1439 | 16,710 | |
BS 19 | Tennis South Africa | Custom | 1009 | 1405 | 16,710 |
More about Adam
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
- Rating: 0
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in