- Sport:
- Tennis (Doubles)
- Tennis (Singles)
163
SportyHQ Rating
10%
Rating Confidence
1
Matches YTD
2
Matches All Time
Chris's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1075 | 2030 | 31,900 | |
MD | Tennis South Africa | Custom | 973 | 1489 | 27,150 | |
BS 14 | Tennis South Africa | Custom | 230 | 549 | 31,900 | |
BD 14 | Tennis South Africa | Custom | 219 | 398 | 27,150 | |
MS Junior | Tennis South Africa | Custom | 745 | 1564 | 31,900 | |
Boys U14 Combined | Tennis South Africa | Custom | 234 | 554 | 38,688 | |
Mens Combined | Tennis South Africa | Custom | 1069 | 2093 | 38,688 | |
BS 13 | Tennis South Africa | Custom | 221 | 698 | 31,900 | |
BS 15 | Tennis South Africa | Custom | 461 | 1133 | 31,900 | |
BS 17 | Tennis South Africa | Custom | 724 | 1439 | 31,900 | |
BS 19 | Tennis South Africa | Custom | 793 | 1405 | 31,900 |
More about Chris
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Grey Junior School
Port Elizabeth, Eastern Province, Eastern Cape, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in