- Sport:
- Tennis (Doubles)
- Tennis (Singles)
313
SportyHQ Rating
17%
Rating Confidence
4
Matches YTD
7
Matches All Time
Ryan's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 802 | 1964 | 55,830 | |
MD | Tennis South Africa | Custom | 738 | 1466 | 48,400 | |
BS 14 | Tennis South Africa | Custom | 179 | 505 | 55,830 | |
BD 14 | Tennis South Africa | Custom | 158 | 366 | 48,400 | |
MS Junior | Tennis South Africa | Custom | 660 | 1691 | 55,830 | |
Boys U14 Combined | Tennis South Africa | Custom | 178 | 509 | 67,930 | |
Mens Combined | Tennis South Africa | Custom | 788 | 2023 | 67,930 | |
BS 15 | Tennis South Africa | Custom | 396 | 1206 | 55,830 | |
BS 17 | Tennis South Africa | Custom | 559 | 1340 | 55,830 | |
BS 19 | Tennis South Africa | Custom | 499 | 941 | 55,830 |
More about Ryan
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Kirkwood High School
Eastern Province, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
- 2021132 EC Nelson Mandela Bay Mini 8
- 2021123 EC Nelson Mandela Bay Mini 7, BS 12 Gold
- NEW DATES 2021082 EC Nelson Mandela Bay ProKennex Mini4
- 2021096 EC Nelson Mandela Bay ProKennex Mini 5
- 2021066 EC Nelson Mandela Bay ProKennex Mini 3, BS 12 Gold
- 2021048 EDEN Mini 2
- 2021033 EC Nelson Mandela Bay Mini 1
-
2020
0 people have viewed your profile in the past 30 days.
Please sign in