- Sport:
- Tennis (Singles)
349
SportyHQ Rating
37%
Rating Confidence
2
Matches YTD
6
Matches All Time
Josh's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1399 | 2030 | 16,150 | |
BS 16 | Tennis South Africa | Custom | 338 | 440 | 16,150 | |
MS Junior | Tennis South Africa | Custom | 1008 | 1564 | 16,150 | |
Mens Combined | Tennis South Africa | Custom | 1486 | 2093 | 16,150 | |
BS 15 | Tennis South Africa | Custom | 662 | 1133 | 16,150 | |
BS 17 | Tennis South Africa | Custom | 969 | 1439 | 16,150 | |
BS 19 | Tennis South Africa | Custom | 1020 | 1405 | 16,150 | |
Boys U16 Combined | Tennis South Africa | Custom | 348 | 445 | 16,150 |
More about Josh
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Green Point Tennis Club
Cape Town, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in