- Sport:
- Tennis (Singles)
349
SportyHQ Rating
36%
Rating Confidence
2
Matches YTD
6
Matches All Time
Josh's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1402 | 2036 | 16,150 | |
BS 16 | Tennis South Africa | Custom | 339 | 440 | 16,150 | |
MS Junior | Tennis South Africa | Custom | 1010 | 1569 | 16,150 | |
Mens Combined | Tennis South Africa | Custom | 1490 | 2099 | 16,150 | |
BS 15 | Tennis South Africa | Custom | 664 | 1138 | 16,150 | |
BS 17 | Tennis South Africa | Custom | 971 | 1440 | 16,150 | |
BS 19 | Tennis South Africa | Custom | 1021 | 1406 | 16,150 | |
Boys U16 Combined | Tennis South Africa | Custom | 349 | 445 | 16,150 |
More about Josh
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Green Point Tennis Club
Cape Town, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in