- Sport:
- Tennis (Doubles)
- Tennis (Singles)
485
SportyHQ Rating
38%
Rating Confidence
6
Matches YTD
6
Matches All Time
Josh's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 840 | 1965 | 51,470 | |
MD | Tennis South Africa | Custom | 773 | 1474 | 43,400 | |
BS 12 | Tennis South Africa | Custom | 125 | 485 | 51,470 | |
BD 12 | Tennis South Africa | Custom | 121 | 372 | 43,400 | |
MS Junior | Tennis South Africa | Custom | 692 | 1691 | 51,470 | |
Mens Combined | Tennis South Africa | Custom | 828 | 2023 | 62,320 | |
BS 13 | Tennis South Africa | Custom | 223 | 873 | 51,470 | |
BS 15 | Tennis South Africa | Custom | 422 | 1203 | 51,470 | |
BS 17 | Tennis South Africa | Custom | 577 | 1336 | 51,470 | |
Boys U12 Combined | Tennis South Africa | Custom | 127 | 529 | 62,320 |
More about Josh
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Somerset West Country Club
Somerset West, Western Province, Western Cape, ZA -
De Hoop Primary School
Somerset West, Western Province, Western Cape, ZA
-
- Rating: 3
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in