- Sport:
- Tennis (Doubles)
- Tennis (Singles)
413
SportyHQ Rating
69%
Rating Confidence
4
Matches YTD
56
Matches All Time
Liam's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 366 | 1979 | 149,330 | |
MD | Tennis South Africa | Custom | 475 | 1465 | 90,250 | |
BS 14 | Tennis South Africa | Custom | 62 | 543 | 149,330 | |
BD 14 | Tennis South Africa | Custom | 92 | 400 | 90,250 | |
MS Junior | Tennis South Africa | Custom | 228 | 1503 | 149,330 | |
Boys U14 Combined | Tennis South Africa | Custom | 65 | 547 | 171,893 | |
Mens Combined | Tennis South Africa | Custom | 380 | 2036 | 171,893 | |
BS 13 | Tennis South Africa | Custom | 41 | 651 | 149,330 | |
BS 15 | Tennis South Africa | Custom | 119 | 1085 | 149,330 | |
BS 17 | Tennis South Africa | Custom | 228 | 1414 | 149,330 | |
BS 19 | Tennis South Africa | Custom | 293 | 1389 | 149,330 |
More about Liam
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Highbury Preparatory School
KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 5
- View UTR Profile
Tournament History
-
2025
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in