- Sport:
- Tennis (Doubles)
- Tennis (Singles)
406
SportyHQ Rating
66%
Rating Confidence
32
Matches YTD
52
Matches All Time
Liam's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 400 | 1964 | 133,490 | |
MD | Tennis South Africa | Custom | 480 | 1466 | 90,250 | |
BS 12 | Tennis South Africa | Custom | 43 | 482 | 133,490 | |
BD 12 | Tennis South Africa | Custom | 68 | 368 | 90,250 | |
MS Junior | Tennis South Africa | Custom | 328 | 1691 | 133,490 | |
Mens Combined | Tennis South Africa | Custom | 415 | 2023 | 156,053 | |
BS 13 | Tennis South Africa | Custom | 78 | 871 | 133,490 | |
BS 15 | Tennis South Africa | Custom | 171 | 1206 | 133,490 | |
BS 17 | Tennis South Africa | Custom | 273 | 1340 | 133,490 | |
Boys U12 Combined | Tennis South Africa | Custom | 47 | 524 | 156,053 |
More about Liam
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Highbury Preparatory School
KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in