- Sport:
- Tennis (Doubles)
- Tennis (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
8
Matches All Time
Michael's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1727 | 2002 | 6,380 | |
MD | Tennis South Africa | Custom | 936 | 1478 | 29,000 | |
BS 14 | Tennis South Africa | Custom | 443 | 543 | 6,380 | |
BD 14 | Tennis South Africa | Custom | 207 | 397 | 29,000 | |
MS Junior | Tennis South Africa | Custom | 1287 | 1539 | 6,380 | |
Boys U14 Combined | Tennis South Africa | Custom | 371 | 548 | 13,630 | |
Mens Combined | Tennis South Africa | Custom | 1558 | 2066 | 13,630 | |
BS 13 | Tennis South Africa | Custom | 465 | 681 | 6,380 | |
BS 15 | Tennis South Africa | Custom | 887 | 1115 | 6,380 | |
BS 17 | Tennis South Africa | Custom | 1217 | 1423 | 6,380 | |
BS 19 | Tennis South Africa | Custom | 1238 | 1390 | 6,380 |
More about Michael
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Hillcrest Tennis Club
KwaZulu-Natal, KwaZulu-Natal, ZA -
Winston Park Primary
KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 6
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in