- Sport:
- Tennis (Doubles)
- Tennis (Singles)
255
SportyHQ Rating
36%
Rating Confidence
2
Matches YTD
11
Matches All Time
Liam's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 561 | 2030 | 92,185 | |
MD | Tennis South Africa | Custom | 600 | 1489 | 68,050 | |
BS 14 | Tennis South Africa | Custom | 109 | 549 | 92,185 | |
BD 14 | Tennis South Africa | Custom | 122 | 398 | 68,050 | |
MS Junior | Tennis South Africa | Custom | 376 | 1564 | 92,185 | |
Boys U14 Combined | Tennis South Africa | Custom | 109 | 554 | 109,198 | |
Mens Combined | Tennis South Africa | Custom | 563 | 2093 | 109,198 | |
BS 15 | Tennis South Africa | Custom | 214 | 1133 | 92,185 | |
BS 17 | Tennis South Africa | Custom | 372 | 1439 | 92,185 | |
BS 19 | Tennis South Africa | Custom | 437 | 1405 | 92,185 |
More about Liam
Please sign in
Liam's fans
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Knysna Primary School
Knysna, Eden, Western Cape, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
-
2025
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in