- Sport:
- Tennis (Doubles)
- Tennis (Singles)
255
SportyHQ Rating
35%
Rating Confidence
2
Matches YTD
11
Matches All Time
Liam's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
BD 14 | Tennis South Africa | Custom | 122 | 398 | 68,050 | |
BS 15 | Tennis South Africa | Custom | 171 | 1138 | 113,185 | |
BS 17 | Tennis South Africa | Custom | 313 | 1440 | 113,185 | |
MS Junior | Tennis South Africa | Custom | 315 | 1569 | 113,185 | |
BS 19 | Tennis South Africa | Custom | 377 | 1406 | 113,185 | |
MS | Tennis South Africa | Custom | 467 | 2036 | 113,185 | |
Mens Combined | Tennis South Africa | Custom | 487 | 2099 | 130,198 | |
MD | Tennis South Africa | Custom | 600 | 1489 | 68,050 | |
BS 14 | Tennis South Africa | Custom | 89 | 550 | 113,185 | |
Boys U14 Combined | Tennis South Africa | Custom | 92 | 555 | 130,198 |
More about Liam
Please sign in
Liam's fans
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Knysna Primary School
Knysna, Eden, Western Cape, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
-
2025
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in