MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Daniel WATSON | ZA | Mount Edgecombe Country Club | Guy VORWERK | No | - |
[1] | Guy VORWERK | ZA | Daniel WATSON | No | - | |
[2] | Matthew HARRIS | Rivonia Recreation Club | Munashe TEBURU | No | - | |
[2] | Munashe TEBURU | ZW | Berea Lawn Tennis Club | Matthew HARRIS | No | - |
[3] | Matteo Tramontano | Edgemead Tennis Club | Leo MATTHYSEN | No | - | |
[3] | Leo MATTHYSEN | ZA | Mitchells Plain Tennis Club | Matteo Tramontano | No | - |
[4] | Lian Du Toit | ZA | Grey College Primary | Tiaan Nelson | No | - |
[4] | Tiaan Nelson | ZA | Hoërskool Waterkloof | Lian Du Toit | No | - |
- | Nikhil Naidoo | ZA | Destiny Tennis Club | Yasser Assamo | No | - |
- | Thomas Tilney | Kelvin Grove Tennis Club | Adriaan Engelbrecht | No | - | |
- | Willem DE WAAL | ZA | Laerskool Dirkie Uys Primary | Leonardo SOLA | No | - |
- | Deon Kearns | ZA | Rustenburg High | MARK AGGENBACH | No | - |
- | MARK AGGENBACH | Rustenburg Primary | Deon Kearns | No | - | |
- | Willem BREYTENBACH | ZA | George Tennis Club | JOHN CONROY PAUL | No | - |
- | Drikus DE JAGER | ZA | Great Tennis | FransWillem VAN DER MERWE | No | - |
- | Rudiger Dusselberg | Randburg Tennis Club | Gareth GIBSON | No | - | |
- | Gareth GIBSON | ZA | Randburg Tennis Club | Rudiger Dusselberg | No | - |
- | Luke OOSTHUIZEN | ZA | St David's Marist Inanda | Andrzej LUBASINSKI | No | - |
- | Andrzej LUBASINSKI | ZA | Northmead Tennis Club | Luke OOSTHUIZEN | No | - |
- | Johannes Adam | ZA | Westville Boys High | Matthew WILSON | No | - |
- | Matthew WILSON | ZA | Westville Boys High | Johannes Adam | No | - |
- | Adriaan Engelbrecht | ZA | Bellville High | Thomas Tilney | No | - |
- | Leonardo SOLA | ZA | Somerset West Country Club | Willem DE WAAL | No | - |
- | Goran KRIVOKAPIC | Pinelands Tennis Club | Ruben JOUBERT | No | - | |
- | Yasser Assamo | UCT | Nikhil Naidoo | No | - | |
- | Cebo Faleni | Olwethu Socishe | No | - | ||
- | Olwethu Socishe | ZA | Cebo Faleni | No | - | |
- | Jake DOWNIE | ZA | Paul Roos Gimnasium | John COETZEE | No | - |
- | FransWillem VAN DER MERWE | ZA | Paarl Boys High School | Drikus DE JAGER | No | - |
- | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | Goran KRIVOKAPIC | No | - |
- | JOHN CONROY PAUL | Paarl Boys High School | Willem BREYTENBACH | No | - | |
- | John COETZEE | ZA | Hugenote Hoerskool | Jake DOWNIE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-12-11 2:15pm | A1 | DUR - Court 1 |
Guy VORWERK [1]
Daniel WATSON [1]
|
Rudiger Dusselberg
Gareth GIBSON
|
6-7(5), 6-2, 13-11 |
2022-12-11 2:15pm | A2 | DUR - Court 2 |
Deon Kearns
MARK AGGENBACH
|
Thomas Tilney
Adriaan Engelbrecht
|
6-2, 6-4 |
2022-12-11 2:15pm | A3 | DUR - Court 3 |
Matteo Tramontano [3]
Leo MATTHYSEN [3]
|
Ruben JOUBERT
Goran KRIVOKAPIC
|
6-4, 6-0 |
2022-12-11 2:15pm | A4 | DUR - Court 4 |
Nikhil Naidoo
Yasser Assamo
|
Willem DE WAAL
Leonardo SOLA
|
2-6, 3-6 |
2022-12-11 2:15pm | A5 | DUR - Court 5 |
Drikus DE JAGER
FransWillem VAN DER MERWE
|
JOHN CONROY PAUL
Willem BREYTENBACH
|
7-6(4), 6-1 |
2022-12-11 2:15pm | A6 | DUR - Court 6 |
Olwethu Socishe
Cebo Faleni
|
Tiaan Nelson [4]
Lian Du Toit [4]
|
1-6, 2-6 |
2022-12-11 3:30pm | A7 | DUR - Court 1 |
Johannes Adam
Matthew WILSON
|
Jake DOWNIE
John COETZEE
|
3-6, 3-6 |
2022-12-11 3:30pm | A8 | DUR - Court 2 |
Andrzej LUBASINSKI
Luke OOSTHUIZEN
|
Munashe TEBURU [2]
Matthew HARRIS [2]
|
3-6, 4-6 |
2022-12-13 3:00pm | A9 | PAR - Court 1 |
Guy VORWERK [1]
Daniel WATSON [1]
|
Deon Kearns
MARK AGGENBACH
|
6-2, 6-4 |
2022-12-13 3:00pm | A10 | PAR - Court 2 |
Matteo Tramontano [3]
Leo MATTHYSEN [3]
|
Willem DE WAAL
Leonardo SOLA
|
3-6, 5-7 |
2022-12-13 3:00pm | A11 | PAR - Court 3 |
Drikus DE JAGER
FransWillem VAN DER MERWE
|
Tiaan Nelson [4]
Lian Du Toit [4]
|
6-3, 6-2 |
2022-12-13 3:00pm | A12 | PAR - Court 4 |
Jake DOWNIE
John COETZEE
|
Munashe TEBURU [2]
Matthew HARRIS [2]
|
1-6, 5-7 |
2022-12-14 2:15pm | A13 | PAR - Court 2 |
Guy VORWERK [1]
Daniel WATSON [1]
|
Willem DE WAAL
Leonardo SOLA
|
7-6(5), 0-6, 10-5 |
2022-12-14 2:15pm | A14 | PAR - Court 3 |
Drikus DE JAGER
FransWillem VAN DER MERWE
|
Munashe TEBURU [2]
Matthew HARRIS [2]
|
6-1, 4-6, 6-10 |
2022-12-15 12:30pm | A15 | PAR - Court 1 |
Guy VORWERK [1]
Daniel WATSON [1]
|
Munashe TEBURU [2]
Matthew HARRIS [2]
|
5-7, 6-4, 5-10 |