BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jayden SUMMERS | Midstream College | Rhys Vorwerk | No | - | |
[1] | Rhys Vorwerk | Hillcrest Tennis Club | Jayden SUMMERS | No | - | |
[2] | Stefan Stieger | ZA | Hermanus Tennis Club | Hendre van Zyl | No | - |
[2] | Hendre van Zyl | ZA | Lutzville High | Stefan Stieger | No | - |
[3] | Michaèl Bell | ZA | North West | Rynard VAN DER LAAN | No | - |
[3] | Rynard VAN DER LAAN | ZA | Hoërskool Waterkloof | Michaèl Bell | No | - |
[4] | Fourie Vermeulen | ZA | Grey College Primary | Bogdan Mandic | No | - |
[4] | Bogdan Mandic | Grey College Primary | Fourie Vermeulen | No | - | |
- | Benjamin Loots | ZA | Hermanus Tennis Club | Marno van der Merwe | No | - |
- | Reuben Lerm | ZA | Hugenote Laerskool | Sebastian Oosthuizen | No | - |
- | Dirkie Van Heerden | Kenridge Tennis Club | Niel Erasmus | No | - | |
- | Franco Rust | ZA | Laerskool Dirkie Uys Primary | Kei Badenhorst | No | - |
- | Dawid scholtz | ZA | Laerskool Fd Conradie | Toit Malan | No | - |
- | Niel Erasmus | ZA | Garsfontein Primary | Dirkie Van Heerden | No | - |
- | Waldo de Beer | Rustenburg High | Calum Saayman | No | - | |
- | Devilliers Lamprecht | ZA | Knysna Tennis Club | Hanno Bouwer | No | - |
- | Michael Young | GB | Plettenberg Bay Tennis Club | George Denysschen | No | - |
- | Adriaan Louis Fourie | Old Selbornian Club | Matt Lekay | No | - | |
- | Asakhanya Jantjie | ZA | Wembley Tennis Club | Julian Haslinger | No | - |
- | Calum Saayman | ZA | German Country Club | Waldo de Beer | No | - |
- | George Denysschen | ZA | Hillcrest Tennis Club | Michael Young | No | - |
- | Toit Malan | Curro Langebaan Primary | Dawid scholtz | No | - | |
- | Marcel Joubert | ZA | Durbanville Tennis Club | Ronan Gorton | No | - |
- | Matt Lekay | ZA | Kuilsrivier Tennis Club | Adriaan Louis Fourie | No | - |
- | Ronan Gorton | Meadowridge Tennis Club | Marcel Joubert | No | - | |
- | Ivan Beukes | ZA | Paarl Gymnasium High School | Connor ARMSTRONG | No | - |
- | Julian Haslinger | Table View Tennis Club | Asakhanya Jantjie | No | - | |
- | Kei Badenhorst | ZA | UCT Tennis Club | Franco Rust | No | - |
- | Connor ARMSTRONG | ZA | Franschhoek Tennis Club | Ivan Beukes | No | - |
- | Hanno Bouwer | ZA | Paul Roos Gimnasium | Devilliers Lamprecht | No | - |
- | Sebastian Oosthuizen | ZA | Paul Roos Gimnasium | Reuben Lerm | No | - |
- | Marno van der Merwe | ZA | Paarl Boys High School | Benjamin Loots | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-12-11 2:15pm | A1 | WELG - Court 1 |
Jayden SUMMERS [1]
Rhys Vorwerk [1]
|
Michael Young
George Denysschen
|
6-3, 6-4 |
2022-12-11 2:15pm | A2 | WELG - Court 2 |
Adriaan Louis Fourie
Matt Lekay
|
Dirkie Van Heerden
Niel Erasmus
|
6-4, 3-6, 10-8 |
2022-12-11 2:15pm | A3 | WELG - Court 3 |
Michaèl Bell [3]
Rynard VAN DER LAAN [3]
|
Ronan Gorton
Marcel Joubert
|
6-3, 6-7, 7-10 |
2022-12-11 2:15pm | A4 | WELG - Court 4 |
Calum Saayman
Waldo de Beer
|
Connor ARMSTRONG
Ivan Beukes
|
6-1, 3-6, 7-10 |
2022-12-11 2:15pm | A5 | WELG - Court 5 |
Asakhanya Jantjie
Julian Haslinger
|
Reuben Lerm
Sebastian Oosthuizen
|
6-4, 4-6, 10-8 |
2022-12-11 2:15pm | A6 | WELG - Court 6 |
Kei Badenhorst
Franco Rust
|
Bogdan Mandic [4]
Fourie Vermeulen [4]
|
2-6, 4-6 |
2022-12-11 3:30pm | A7 | WELG - Court 1 |
Toit Malan
Dawid scholtz
|
Benjamin Loots
Marno van der Merwe
|
6-3, 6-3 |
2022-12-11 3:30pm | A8 | WELG - Court 2 |
Hanno Bouwer
Devilliers Lamprecht
|
Hendre van Zyl [2]
Stefan Stieger [2]
|
3-6, 6-2, 5-10 |
2022-12-13 3:00pm | A9 | WELG - Court 3 |
Jayden SUMMERS [1]
Rhys Vorwerk [1]
|
Adriaan Louis Fourie
Matt Lekay
|
6-2, 6-1 |
2022-12-13 3:00pm | A10 | WELG - Court 4 |
Ronan Gorton
Marcel Joubert
|
Connor ARMSTRONG
Ivan Beukes
|
4-6, 7-5, 10-8 |
2022-12-13 3:00pm | A11 | WELG - Court 5 |
Asakhanya Jantjie
Julian Haslinger
|
Bogdan Mandic [4]
Fourie Vermeulen [4]
|
4-6, 4-6 |
2022-12-13 3:00pm | A12 | WELG - Court 6 |
Toit Malan
Dawid scholtz
|
Hendre van Zyl [2]
Stefan Stieger [2]
|
6-2, 6-1 |
2022-12-14 1:00pm | A13 | PAR - Court 1 |
Jayden SUMMERS [1]
Rhys Vorwerk [1]
|
Ronan Gorton
Marcel Joubert
|
6-4, 6-3 |
2022-12-14 1:00pm | A14 | PAR - Court 2 |
Bogdan Mandic [4]
Fourie Vermeulen [4]
|
Toit Malan
Dawid scholtz
|
5-7, 2-6 |
2022-12-15 12:30pm | A15 | PAR - Court 3 |
Jayden SUMMERS [1]
Rhys Vorwerk [1]
|
Toit Malan
Dawid scholtz
|
1-6, 2-6 |