BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Evan SWART | ZA | Pearson High School | Cooper McCarthy | No | - |
[1] | Cooper McCarthy | Pinelands Tennis Club | Evan SWART | No | - | |
[2] | Matthew Goodchild | Grey College Primary | Ethan Dodd | No | - | |
[2] | Ethan Dodd | ZA | Belgrave Tennis Club | Matthew Goodchild | No | - |
[3] | Jovan Mandic | ZA | Grey College Primary | Jamie Roux | No | - |
[3] | Jamie Roux | ZA | De Hoop Primary School | Jovan Mandic | No | - |
[4] | Tristan van der Merwe | ZA | Merrylyn Tennis Club | Jack Thornhill | No | - |
[4] | Jack Thornhill | Umhlali Preparatory School | Tristan van der Merwe | No | - | |
- | Errol King | ZA | Burgersdorp Tennis Club | Neil Diedericks | No | - |
- | Zach Jooste | ZA | Laerskool Bredasdorp | ZAK Oosthuizen | No | - |
- | Lukas Calitz | ZA | Laerskool Hermanus | JP Snyman | No | - |
- | ZAK Oosthuizen | Laerskool Koue Bokkeveld | Zach Jooste | No | - | |
- | Quinn Smith | Paarl Hugenote | frederik Dreyer | No | - | |
- | IJ Brynard | ZA | Piketberg High | Rulf Vorster | No | - |
- | frederik Dreyer | Rhenish Laerskool | Quinn Smith | No | - | |
- | Ethan Pieber | ZA | Van Der Stel Tennis Club | Luke Verwey | No | - |
- | Christian Oberhofer | ZA | Welgemoed Tennis Club | Alexander Bell | No | - |
- | Luke Verwey | ZA | Laerskool Eikestad | Ethan Pieber | No | - |
- | Nicholas Ellis | Welgemoed Tennis Club | Eben Badenhorst | No | - | |
- | Nicolas Lourens | De Hoop Primary School | Levi Marks | No | - | |
- | Handré Meyer | ZA | Tygervalley Primary | Mika van niekerk | No | - |
- | Alexander Bell | North West | Christian Oberhofer | No | - | |
- | Levi Marks | Herzlia Middle High | Nicolas Lourens | No | - | |
- | Mika van niekerk | ZA | Wellington Tennis Club | Handré Meyer | No | - |
- | Luhan van Niekerk | ZA | Great Tennis | Siyanda Mbhele | No | - |
- | Siyanda Mbhele | ZA | Great Tennis | Luhan van Niekerk | No | - |
- | Neil Diedericks | Grey college | Errol King | No | - | |
- | Benjamin Wilson | Durban Country Club Tennis | Luka van Niekerk | No | - | |
- | JP Snyman | Lowveld Juniors | Lukas Calitz | No | - | |
- | Rulf Vorster | HARTBEESPOORT TENNIS KLUB | IJ Brynard | No | - | |
- | Eben Badenhorst | ZA | Chrismar Tennis Club | Nicholas Ellis | No | - |
- | Luka van Niekerk | ZA | Wellington Tennis Club | Benjamin Wilson | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-12-11 2:15pm | A1 | EDG - Court 3 |
Cooper McCarthy [1]
Evan SWART [1]
|
Benjamin Wilson
Luka van Niekerk
|
7-5, 6-2 |
N/A | A2 | EDG - Court 4 |
JP Snyman
Lukas Calitz
|
Eben Badenhorst
Nicholas Ellis
(Did not play)
|
Walkover |
2022-12-11 2:15pm | A3 | EDG - Court 5 |
Jamie Roux [3]
Jovan Mandic [3]
|
Ethan Pieber
Luke Verwey
|
2-6, 6-3, 10-6 |
2022-12-11 2:15pm | A4 | EDG - Court 6 |
Rulf Vorster
IJ Brynard
|
Siyanda Mbhele
Luhan van Niekerk
|
2-6, 1-6 |
2022-12-11 3:30pm | A5 | EDG - Court 1 |
Handré Meyer
Mika van niekerk
|
frederik Dreyer
Quinn Smith
|
6-3, 6-2 |
2022-12-11 3:30pm | A6 | EDG - Court 2 |
Nicolas Lourens
Levi Marks
|
Jack Thornhill [4]
Tristan van der Merwe [4]
|
2-6, 6-0, 8-10 |
2022-12-11 3:30pm | A7 | EDG - Court 3 |
Christian Oberhofer
Alexander Bell
|
Zach Jooste
ZAK Oosthuizen
|
4-6, 7-6(11), 10-5 |
2022-12-11 3:30pm | A8 | EDG - Court 4 |
Neil Diedericks
Errol King
|
Matthew Goodchild [2]
Ethan Dodd [2]
|
1-6, 0-6 |
2022-12-13 3:00pm | A9 | EDG - Court 1 |
Cooper McCarthy [1]
Evan SWART [1]
|
JP Snyman
Lukas Calitz
|
6-4, 3-6, 5-10 |
2022-12-13 3:00pm | A10 | EDG - Court 2 |
Jamie Roux [3]
Jovan Mandic [3]
|
Siyanda Mbhele
Luhan van Niekerk
|
6-1, 6-1 |
2022-12-13 3:00pm | A11 | EDG - Court 3 |
Handré Meyer
Mika van niekerk
|
Jack Thornhill [4]
Tristan van der Merwe [4]
|
3-6, 4-6 |
2022-12-13 3:00pm | A12 | EDG - Court 4 |
Christian Oberhofer
Alexander Bell
|
Matthew Goodchild [2]
Ethan Dodd [2]
|
1-6, 4-6 |
2022-12-14 2:15pm | A13 | PAR - Court 6 |
JP Snyman
Lukas Calitz
|
Jamie Roux [3]
Jovan Mandic [3]
|
6-4, 6-4 |
2022-12-14 2:15pm | A14 | PAR - Court 7 |
Jack Thornhill [4]
Tristan van der Merwe [4]
|
Matthew Goodchild [2]
Ethan Dodd [2]
|
2-6, 2-6 |
2022-12-15 11:00am | A15 | PAR - Court 1 |
JP Snyman
Lukas Calitz
|
Matthew Goodchild [2]
Ethan Dodd [2]
|
4-6, 6-4, 10-7 |