BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Christiaan Bender | Clocolan Primary | Jovan Mandic | No | - | |
[1] | Jovan Mandic | ZA | Grey College Primary | Christiaan Bender | No | - |
[2] | Francois Hefer | Willem Postma Primary | Henk Van Der Post | No | - | |
[2] | Henk Van Der Post | ZA | Lapesa Tennis Club | Francois Hefer | No | - |
- | Kyle Fourie | ZA | Wesselsbron Hoërskool | Frederich Hefer | No | - |
- | Louis Bredenkamp | ZA | Willem Postma Primary | Stian Van Niekerk | No | - |
- | Frederich Hefer | Grey College Primary | Kyle Fourie | No | - | |
- | Neil Diedericks | Grey college | Jan-Hendrik Slabbert | No | - | |
- | Stian Van Niekerk | Grey college | Louis Bredenkamp | No | - | |
- | Petrus Fourie | Laerskool Universitas (Tjokkies) | Riwan vd Westhuizen | No | - | |
- | Riwan vd Westhuizen | ZA | Laerskool Universitas (Tjokkies) | Petrus Fourie | No | - |
- | Jan-Hendrik Slabbert | ZA | Seodin Primary | Neil Diedericks | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Christiaan Bender [1]
Jovan Mandic [1]
|
|
|
2023-09-01 2:00pm | A2 | FS TS - |
Stian Van Niekerk
Louis Bredenkamp
|
Petrus Fourie
Riwan vd Westhuizen
|
6-4, 6-4 |
2023-09-01 2:00pm | A3 | FS TS - |
Frederich Hefer
Kyle Fourie
|
Neil Diedericks
Jan-Hendrik Slabbert
|
6-7(4), 6-2, 8-10 |
TBD | A4 | - |
|
Henk Van Der Post [2]
Francois Hefer [2]
|
|
2023-09-01 3:15pm | A5 | FS TS - |
Christiaan Bender [1]
Jovan Mandic [1]
|
Stian Van Niekerk
Louis Bredenkamp
|
6-0, 6-4 |
2023-09-01 3:15pm | A6 | FS TS - |
Neil Diedericks
Jan-Hendrik Slabbert
|
Henk Van Der Post [2]
Francois Hefer [2]
|
3-6, 3-6 |
2023-09-02 12:00am | A7 | FS TS - |
Christiaan Bender [1]
Jovan Mandic [1]
|
Henk Van Der Post [2]
Francois Hefer [2]
|
7-5, 6-0 |