BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Nathan Herbert | ZA | Grey College Primary | Lian Oosthuysen | No | - |
[1] | Lian Oosthuysen | ZA | Nathan Herbert | No | - | |
[2] | Sylvern Oberholzer | ZA | Schweizer Reneke Primary | Nicolaas van der Walt | No | - |
[2] | Nicolaas van der Walt | ZA | Cradock Preparatory school | Sylvern Oberholzer | No | - |
- | Evert Van Niekerk | Burgersdorp Tennis Club | Kitso Modise | No | - | |
- | Josua Potgieter | ZA | Luckhoff Tennis Club | Anru Kroucamp | No | - |
- | Bruwer Delport | ZA | Willem Postma Primary | Gerdus Strydom | No | - |
- | Kitso Modise | ZA | CBC | Evert Van Niekerk | No | - |
- | Gerdus Strydom | ZA | Willem Postma Primary | Bruwer Delport | No | - |
- | Anru Kroucamp | ZA | Douglas High | Josua Potgieter | No | - |
- | Stean Du Toit | ZA | Grey College Primary | Derik Hechter | No | - |
- | Nicolas Du Toit | Grey College Primary | Juvan Van Niekerk | No | - | |
- | Derik Hechter | ZA | Grey college | Stean Du Toit | No | - |
- | Juvan Van Niekerk | Grey college | Nicolas Du Toit | No | - | |
- | Loyiso Diba | Free State Beach Tennis | Koert van der Walt | No | - | |
- | Koert van der Walt | Loyiso Diba | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-09-01 2:00pm | A1 | UFS - Court 9 |
Nathan Herbert [1]
Lian Oosthuysen [1]
|
Anru Kroucamp
Josua Potgieter
|
6-2, 6-0 |
2023-09-01 2:00pm | A2 | UFS - Court 10 |
Juvan Van Niekerk
Nicolas Du Toit
|
Stean Du Toit
Derik Hechter
|
5-7, 6-1, 10-4 |
2023-09-01 2:00pm | A3 | UFS - Court 11 |
Evert Van Niekerk
Kitso Modise
|
Koert van der Walt
Loyiso Diba
|
6-0, 6-0 |
2023-09-01 2:00pm | A4 | UFS - Court 12 |
Bruwer Delport
Gerdus Strydom
|
Sylvern Oberholzer [2]
Nicolaas van der Walt [2]
|
3-6, 1-6 |
2023-09-01 3:45pm | A5 | UFS - Court 9 |
Nathan Herbert [1]
Lian Oosthuysen [1]
|
Juvan Van Niekerk
Nicolas Du Toit
|
6-0, 7-5 |
2023-09-01 3:45pm | A6 | UFS - Court 10 |
Evert Van Niekerk
Kitso Modise
|
Sylvern Oberholzer [2]
Nicolaas van der Walt [2]
|
2-6, 0-6 |
2023-09-02 2:00pm | A7 | UFS - Court 11 |
Nathan Herbert [1]
Lian Oosthuysen [1]
|
Sylvern Oberholzer [2]
Nicolaas van der Walt [2]
|
6-4, 6-2 |