GD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Mandie Claassens | ZA | Oranje Meisies Laer | Lika Claassens | No | - |
[1] | Lika Claassens | Oranje Meisieskool | Mandie Claassens | No | - | |
[2] | Lily Schutte | Oranje Meisieskool | Genevieve Goodchild | No | - | |
[2] | Genevieve Goodchild | Woodland Hills Tennis Club | Lily Schutte | No | - | |
- | Timber Goss | Maseru Central Tennis Club | Likuwe Matika | No | - | |
- | Likuwe Matika | Destiny Tennis Club | Timber Goss | No | - | |
- | Lika Linde | ZA | Oranje Meisies Laer | Sistine van Pletzen | No | - |
- | Ilne Steenkamp | ZA | Cepha Tennis Club | Engela Loock | No | - |
- | Sistine van Pletzen | ZA | Oranje Meisies Laer | Lika Linde | No | - |
- | Engela Loock | Oranje Meisieskool | Ilne Steenkamp | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Mandie Claassens [1]
Lika Claassens [1]
|
|
|
2023-09-01 2:00pm | A2 | UFS - Court 13 |
Lika Linde
Sistine van Pletzen
|
Ilne Steenkamp
Engela Loock
|
2-6, 1-6 |
TBD | A3 | - |
Likuwe Matika
Timber Goss
|
|
|
TBD | A4 | - |
|
Genevieve Goodchild [2]
Lily Schutte [2]
|
|
2023-09-01 3:45pm | A5 | UFS - Court 11 |
Mandie Claassens [1]
Lika Claassens [1]
|
Ilne Steenkamp
Engela Loock
|
6-3, 6-1 |
2023-09-01 2:00pm | A6 | UFS - Court 16 |
Likuwe Matika
Timber Goss
|
Genevieve Goodchild [2]
Lily Schutte [2]
|
1-6, 1-6 |
2023-09-02 2:00pm | A7 | UFS - Court 12 |
Mandie Claassens [1]
Lika Claassens [1]
|
Genevieve Goodchild [2]
Lily Schutte [2]
|
6-0, 6-2 |