O45s Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Mark Sherrit | XS | Scottish Squash Rackets Club | Yes | Player #1 |
- | Scott Adams | GB | Strathgryffe Tennis and Squash Club | Yes | Player #2 |
- | David Simpson | Whitecraigs Rugby Club | Yes | Player #3 | |
- | Erik Van Der Marel | NL | Hamilton Squash & Racketball Club | Yes | Player #4 |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #1 | No | - | ||
- | Player #2 | No | - | ||
- | Player #3 | No | - | ||
- | Player #4 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-10-08 11:30am | A1 | SSRC - Court 4 |
Mark Sherrit
|
Scott Adams
|
2-11, 4-11, 7-11 |
2023-10-08 11:30am | A2 | SSRC - Court 1 |
David Simpson
|
Erik Van Der Marel
|
12-10, 11-4, 12-10 |
2023-10-08 2:00pm | A3 | SSRC - Court 4 |
Scott Adams
|
David Simpson
|
11-4, 11-5, 11-9 |