Over 65s Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #1 | No | - | ||
- | David Gillies | Crieff Squash Club | Yes | Player #2 | |
- | Clark Adam | XS | ProSquash Polanco | Yes | Player #3 |
- | John Charles | XW | Aberfeldy Junior Squash Club | Yes | Player #4 |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #2 | No | - | ||
- | Player #3 | No | - | ||
- | Player #4 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | A1 | SSRC - Court 1 |
Player #1
(Did not play)
|
David Gillies
|
Walkover |
2023-10-08 10:30am | A2 | SSRC - Court 2 |
Clark Adam
|
John Charles
|
4-11, 9-11, 11-5, 11-9, 11-9 |
2023-10-08 1:00pm | A3 | SSRC - TT Table (C3 only) |
David Gillies
|
Clark Adam
|