Over 70s Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #1 | No | - | ||
- | Warren cameron | Lochaber Squash Club | Yes | Player #2 | |
- | Fred Laing | Whitecraigs Lawn Tennis & Squash Club | Yes | Player #3 | |
- | Omar Ali Sharif | Scottish Squash Rackets Club | Yes | Player #4 | |
- | David Naylor | XS | Deer Park Squash Club | Yes | Player #5 |
- | Brian Duffy | XS | Whitecraigs Rugby Club | Yes | Player #6 |
- | Ian Hobson | GB | Dumfries Squash & Racketball Club | Yes | Player #7 |
- | Player #8 | No | - | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #2 | No | - | ||
- | Player #3 | No | - | ||
- | Player #4 | No | - | ||
- | Player #5 | No | - | ||
- | Player #6 | No | - | ||
- | Player #7 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | A1 | - |
Player #1
(Did not play)
|
Warren cameron
|
Walkover |
2023-10-07 1:30pm | A2 | SSRC - Court 4 |
Fred Laing
|
Omar Ali Sharif
|
11-7, 11-7, 11-7 |
2023-10-07 1:30pm | A3 | SSRC - Court 3 |
David Naylor
|
Brian Duffy
|
11-7, 8-11, 12-10, 8-11, 0-11 |
N/A | A4 | - |
Ian Hobson
|
Player #8
(Did not play)
|
Walkover |
N/A | A5 | SSRC - Court 3 |
Warren cameron
(Did not play)
|
Fred Laing
|
Walkover |
2023-10-08 10:30am | A6 | SSRC - Court 4 |
Brian Duffy
|
Ian Hobson
|
11-4, 12-10, 9-11, 11-9 |
2023-10-08 1:30pm | A7 | SSRC - Court 3 |
Fred Laing
|
Brian Duffy
|
11-9, 11-6, 3-11, 11-5 |